Dear Customers:
Greetings!
From the 10th of January 2020, the buyer’s premium for bidding will be changed. For details please view the table below:
1.Philatelic Materials
Categories | Old Buyer’s Premium(Percentage of Winning Bid) | New Buyer’s Premium from January 10, 2020(Percentage of Winning Bid) | |
Postage Stamps of PR China | Collections | 7% | 10% |
C/S Stamps | 9% | 10% | |
W Stamps | 9% | 10% | |
N Stamps | 7% | 8% | |
J/T Stamps | 7% | 8% | |
Regular, Surcharged, Airmail, Postage-due, & Military Stamps | 9% | 10% | |
Stamp Booklets | 9% | 10% | |
Souvenir Sheets & Sheetlets | 7% | 8% | |
Issues Since 1992 | 7% | 8% | |
Others | 11% | 12% |
2.Coins & Paper Money
Categories | Old Buyer’s Premium(Percentage of Winning Bid) | New Buyer’s Premium from January 10, 2020(Percentage of Winning Bid) | |||
Modern PRC Gold/Silver Coins | Panda Series(since 2011) | 2% | 3% | ||
Proof Coins | 11% | 12% | |||
Modern PRC Circulation and Commemorative Coins | 7% | 8% | |||
Modern Chinese Milled Coinage | 8% | 10% | |||
Paper | PRC | 1st Print Renminbi | 9% | 10% | |
2nd Print Renminbi | 7% | 8% | |||
3rd Print Renminbi | 7% | 8% | |||
4th Print Renminbi | 3% | 5% | |||
Foreign Exchange Certificates | 7% | 8% | |||
Commemorative Banknotes / Uncut Notes | 7% | 8% | |||
Ancient Coins | 8% | 10% |
3. Artistic Collectibles
Categories | Old Buyer’s Premium(Percentage of Winning Bid) | New Buyer’s Premium from January 10, 2020(Percentage of Winning Bid) |
Paintings and Calligraphy | 11% | 15% |
Modern Art | 11% | 15% |
From January 10, 2020, the buyer’s premium for bidding will be changed as above, and that of the others will remain unchanged. For details please view:http://english.zhaoonline.com/html/help/en/definition/sub_2.jsp?tab=10
Thank you very much for your support and happy new year.
Customer Service Tel:+86-021-23099900
Customer Service Email:auction@zhaoonline.com
Kind regards,
ZHAOONLINE
3rd January 2020