zhaoonline.com
Your location:Home > Bidding
Date:
Next1 2 .... 1175 1176   Page:  
 
Currency Name Buying Rate Selling Rate Pub Time
USD 726.90 732.89 Feb-08-2025 09:40:06
HKD 93.29 94.05 Feb-08-2025 09:40:06
JPY 4.79 4.85 Feb-08-2025 09:40:06
EUR 749.55 758.06 Feb-08-2025 09:40:05
SD 535.64 541.83 Feb-08-2025 09:40:05
NTD 21.26 23.39 Feb-08-2025 09:40:05
HKD 93.25 94.01 Feb-07-2025 09:40:05
USD 726.35 732.34 Feb-07-2025 09:40:05
JPY 4.78 4.84 Feb-07-2025 09:40:05
SD 536.58 542.79 Feb-07-2025 09:40:05
EUR 752.75 761.31 Feb-07-2025 09:40:05
NTD 21.27 23.40 Feb-07-2025 09:40:05
SD 536.78 542.99 Feb-06-2025 09:40:05
JPY 4.76 4.81 Feb-06-2025 09:40:05
NTD 21.21 23.34 Feb-06-2025 09:40:05
HKD 93.09 93.85 Feb-06-2025 09:40:05
USD 724.97 730.93 Feb-06-2025 09:40:05
EUR 752.97 761.53 Feb-06-2025 09:40:05
HKD 93.12 93.88 Feb-05-2025 09:40:06
USD 725.47 731.44 Feb-05-2025 09:40:06
SD 535.49 541.67 Feb-05-2025 09:40:05
JPY 4.71 4.77 Feb-05-2025 09:40:05
NTD 21.20 23.33 Feb-05-2025 09:40:05
EUR 751.82 760.37 Feb-05-2025 09:40:05
NTD 21.26 23.39 Feb-04-2025 09:40:05
HKD 93.62 94.38 Feb-04-2025 09:40:05
EUR 751.63 760.18 Feb-04-2025 09:40:05
SD 535.57 541.75 Feb-04-2025 09:40:05
JPY 4.69 4.75 Feb-04-2025 09:40:05
USD 729.65 735.65 Feb-04-2025 09:40:05
EUR 746.24 754.73 Feb-03-2025 09:40:05
SD 532.30 538.45 Feb-03-2025 09:40:05
JPY 4.67 4.73 Feb-03-2025 09:40:05
USD 729.15 735.15 Feb-03-2025 09:40:05
HKD 93.53 94.29 Feb-03-2025 09:40:05
NTD 21.26 23.39 Feb-03-2025 09:40:05
HKD 93.08 93.84 Feb-02-2025 09:40:07
USD 725.47 731.44 Feb-02-2025 09:40:07
NTD 21.13 23.25 Feb-02-2025 09:40:06
JPY 4.67 4.72 Feb-02-2025 09:40:06
SD 533.04 539.21 Feb-02-2025 09:40:06
EUR 750.67 759.20 Feb-02-2025 09:40:06
SD 533.04 539.21 Feb-01-2025 09:40:05
JPY 4.67 4.72 Feb-01-2025 09:40:05
EUR 750.67 759.20 Feb-01-2025 09:40:05
NTD 21.13 23.25 Feb-01-2025 09:40:05
HKD 93.08 93.84 Feb-01-2025 09:40:05
USD 725.47 731.44 Feb-01-2025 09:40:05
NTD 21.10 23.21 Jan-31-2025 09:40:05
HKD 92.77 93.53 Jan-31-2025 09:40:05
USD 723.07 729.03 Jan-31-2025 09:40:05
JPY 4.68 4.73 Jan-31-2025 09:40:05
EUR 750.00 758.52 Jan-31-2025 09:40:05
SD 533.60 539.78 Jan-31-2025 09:40:05
JPY 4.67 4.72 Jan-30-2025 09:40:05
HKD 92.77 93.53 Jan-30-2025 09:40:05
USD 723.07 729.03 Jan-30-2025 09:40:05
SD 534.99 541.17 Jan-30-2025 09:40:05
EUR 752.45 761.01 Jan-30-2025 09:40:05
NTD 21.14 23.26 Jan-30-2025 09:40:04
JPY 4.64 4.69 Jan-29-2025 09:40:05
HKD 92.87 93.63 Jan-29-2025 09:40:05
USD 723.57 729.53 Jan-29-2025 09:40:05
SD 534.45 540.63 Jan-29-2025 09:40:05
NTD 21.15 23.27 Jan-29-2025 09:40:04
EUR 753.77 762.33 Jan-29-2025 09:40:04
HKD 92.86 93.62 Jan-28-2025 09:40:05
USD 723.47 729.43 Jan-28-2025 09:40:05
JPY 4.65 4.70 Jan-28-2025 09:40:05
SD 535.25 541.43 Jan-28-2025 09:40:05
EUR 754.96 763.53 Jan-28-2025 09:40:05
NTD 21.09 23.20 Jan-28-2025 09:40:05
NTD 21.20 23.33 Jan-27-2025 09:40:06
EUR 755.80 764.39 Jan-27-2025 09:40:06
SD 535.80 542.00 Jan-27-2025 09:40:06
JPY 4.64 4.70 Jan-27-2025 09:40:06
HKD 92.82 93.58 Jan-27-2025 09:40:06
USD 723.37 729.33 Jan-27-2025 09:40:06
EUR 756.69 765.29 Jan-26-2025 09:40:06
SD 535.67 541.86 Jan-26-2025 09:40:06
JPY 4.62 4.68 Jan-26-2025 09:40:06
USD 722.22 728.17 Jan-26-2025 09:40:06
HKD 92.73 93.49 Jan-26-2025 09:40:06
NTD 21.19 23.31 Jan-26-2025 09:40:05
NTD 21.19 23.31 Jan-25-2025 09:40:05
EUR 756.69 765.29 Jan-25-2025 09:40:05
HKD 92.73 93.49 Jan-25-2025 09:40:05
JPY 4.62 4.68 Jan-25-2025 09:40:05
USD 722.22 728.17 Jan-25-2025 09:40:05
SD 535.67 541.86 Jan-25-2025 09:40:05
NTD 21.30 23.43 Jan-24-2025 09:40:05
EUR 755.11 763.69 Jan-24-2025 09:40:05
HKD 93.23 93.99 Jan-24-2025 09:40:05
JPY 4.64 4.69 Jan-24-2025 09:40:05
USD 726.25 732.24 Jan-24-2025 09:40:05
SD 534.69 540.87 Jan-24-2025 09:40:05
USD 724.42 730.38 Jan-23-2025 09:40:05
NTD 21.25 23.38 Jan-23-2025 09:40:05
HKD 93.01 93.77 Jan-23-2025 09:40:05
SD 534.00 540.18 Jan-23-2025 09:40:05
JPY 4.62 4.68 Jan-23-2025 09:40:05
EUR 753.13 761.69 Jan-23-2025 09:40:05
USD 724.67 730.63 Jan-22-2025 09:40:06
HKD 93.04 93.80 Jan-22-2025 09:40:06
JPY 4.65 4.70 Jan-22-2025 09:40:05
EUR 753.46 762.02 Jan-22-2025 09:40:05
NTD 21.26 23.39 Jan-22-2025 09:40:05
SD 534.47 540.65 Jan-22-2025 09:40:05
HKD 93.17 93.93 Jan-21-2025 09:40:05
NTD 21.34 23.47 Jan-21-2025 09:40:05
USD 725.27 731.23 Jan-21-2025 09:40:05
SD 532.43 538.59 Jan-21-2025 09:40:05
JPY 4.65 4.70 Jan-21-2025 09:40:05
EUR 750.83 759.36 Jan-21-2025 09:40:05
NTD 21.32 23.45 Jan-20-2025 09:40:05
EUR 749.02 757.53 Jan-20-2025 09:40:05
HKD 93.70 94.46 Jan-20-2025 09:40:05
JPY 4.67 4.72 Jan-20-2025 09:40:05
USD 729.65 735.65 Jan-20-2025 09:40:05
SD 532.71 538.87 Jan-20-2025 09:40:05
NTD 21.33 23.46 Jan-19-2025 09:40:06
EUR 748.92 757.43 Jan-19-2025 09:40:06
HKD 93.78 94.54 Jan-19-2025 09:40:06
JPY 4.66 4.72 Jan-19-2025 09:40:06
USD 730.27 736.28 Jan-19-2025 09:40:06
SD 532.30 538.45 Jan-19-2025 09:40:06
NTD 21.33 23.46 Jan-18-2025 09:40:05
EUR 748.92 757.43 Jan-18-2025 09:40:05
HKD 93.78 94.54 Jan-18-2025 09:40:05
JPY 4.66 4.72 Jan-18-2025 09:40:05
USD 730.27 736.28 Jan-18-2025 09:40:05
SD 532.30 538.45 Jan-18-2025 09:40:05
HKD 93.75 94.51 Jan-17-2025 09:40:05
NTD 21.31 23.44 Jan-17-2025 09:40:05
USD 730.30 736.31 Jan-17-2025 09:40:05
SD 533.65 539.83 Jan-17-2025 09:40:05
JPY 4.69 4.75 Jan-17-2025 09:40:05
EUR 751.29 759.83 Jan-17-2025 09:40:05
NTD 21.32 23.45 Jan-16-2025 09:40:06
EUR 750.95 759.48 Jan-16-2025 09:40:06
HKD 93.83 94.59 Jan-16-2025 09:40:06
JPY 4.68 4.74 Jan-16-2025 09:40:06
USD 730.60 736.61 Jan-16-2025 09:40:06
SD 533.90 540.08 Jan-16-2025 09:40:06
NTD 21.28 23.41 Jan-15-2025 09:40:05
EUR 751.20 759.74 Jan-15-2025 09:40:05
HKD 93.79 94.55 Jan-15-2025 09:40:05
JPY 4.62 4.67 Jan-15-2025 09:40:05
USD 730.50 736.51 Jan-15-2025 09:40:05
SD 533.12 539.29 Jan-15-2025 09:40:05
HKD 93.84 94.60 Jan-14-2025 09:40:05
NTD 21.22 23.35 Jan-14-2025 09:40:05
USD 730.55 736.56 Jan-14-2025 09:40:05
SD 532.35 538.50 Jan-14-2025 09:40:05
JPY 4.62 4.67 Jan-14-2025 09:40:05
EUR 747.38 755.88 Jan-14-2025 09:40:05
NTD 21.23 23.36 Jan-13-2025 09:48:23
EUR 746.92 755.41 Jan-13-2025 09:48:23
HKD 93.79 94.55 Jan-13-2025 09:48:23
JPY 4.63 4.69 Jan-13-2025 09:48:23
USD 730.45 736.46 Jan-13-2025 09:48:23
SD 531.77 537.92 Jan-13-2025 09:48:23
SD 532.06 538.21 Jan-12-2025 09:48:19
NTD 21.22 23.35 Jan-12-2025 09:48:19
HKD 93.84 94.60 Jan-12-2025 09:48:19
JPY 4.62 4.68 Jan-12-2025 09:48:19
USD 730.90 736.91 Jan-12-2025 09:48:19
EUR 747.67 756.17 Jan-12-2025 09:48:19
SD 532.06 538.21 Jan-11-2025 09:48:14
JPY 4.62 4.68 Jan-11-2025 09:48:14
EUR 747.67 756.17 Jan-11-2025 09:48:14
HKD 93.84 94.60 Jan-11-2025 09:48:14
NTD 21.22 23.35 Jan-11-2025 09:48:14
USD 730.90 736.91 Jan-11-2025 09:48:14
NTD 21.33 23.46 Jan-10-2025 09:48:10
EUR 751.30 759.84 Jan-10-2025 09:48:10
HKD 93.88 94.64 Jan-10-2025 09:48:10
JPY 4.61 4.67 Jan-10-2025 09:48:10
USD 730.60 736.61 Jan-10-2025 09:48:10
SD 533.12 539.29 Jan-10-2025 09:48:10
JPY 4.61 4.67 Jan-09-2025 09:48:06
HKD 93.89 94.65 Jan-09-2025 09:48:06
USD 730.60 736.61 Jan-09-2025 09:48:06
SD 533.00 539.17 Jan-09-2025 09:48:06
NTD 21.33 23.46 Jan-09-2025 09:48:05
EUR 752.32 760.87 Jan-09-2025 09:48:05
NTD 21.43 23.58 Jan-08-2025 09:48:01
EUR 755.10 763.68 Jan-08-2025 09:48:01
HKD 93.96 94.72 Jan-08-2025 09:48:01
JPY 4.61 4.67 Jan-08-2025 09:48:01
USD 730.60 736.61 Jan-08-2025 09:48:01
SD 534.61 540.79 Jan-08-2025 09:48:01
USD 730.35 736.36 Jan-07-2025 09:47:57
JPY 4.60 4.66 Jan-07-2025 09:47:57
HKD 93.95 94.71 Jan-07-2025 09:47:57
SD 534.31 540.49 Jan-07-2025 09:47:56
NTD 21.42 23.57 Jan-07-2025 09:47:56
EUR 756.73 765.33 Jan-07-2025 09:47:56
NTD 21.30 23.43 Jan-06-2025 09:47:52
EUR 751.37 759.91 Jan-06-2025 09:47:52
HKD 93.83 94.59 Jan-06-2025 09:47:52
JPY 4.62 4.68 Jan-06-2025 09:47:52
USD 729.95 735.96 Jan-06-2025 09:47:52
SD 532.03 538.18 Jan-06-2025 09:47:52
NTD 21.30 23.43 Jan-05-2025 09:47:48
EUR 751.07 759.61 Jan-05-2025 09:47:48
HKD 93.81 94.57 Jan-05-2025 09:47:48
JPY 4.63 4.68 Jan-05-2025 09:47:48
USD 729.80 735.81 Jan-05-2025 09:47:48
SD 531.61 537.76 Jan-05-2025 09:47:48
NTD 21.30 23.43 Jan-04-2025 09:47:43
EUR 751.07 759.61 Jan-04-2025 09:47:43
HKD 93.81 94.57 Jan-04-2025 09:47:43
JPY 4.63 4.68 Jan-04-2025 09:47:43
USD 729.80 735.81 Jan-04-2025 09:47:43
SD 531.61 537.76 Jan-04-2025 09:47:43
NTD 21.25 23.38 Jan-03-2025 09:47:38
EUR 745.89 754.36 Jan-03-2025 09:47:38
HKD 93.54 94.30 Jan-03-2025 09:47:38
JPY 4.61 4.67 Jan-03-2025 09:47:38
USD 727.50 733.49 Jan-03-2025 09:47:38
SD 530.99 537.13 Jan-03-2025 09:47:38
USD 727.31 733.30 Jan-02-2025 09:47:34
JPY 4.61 4.66 Jan-02-2025 09:47:34
HKD 93.57 94.33 Jan-02-2025 09:47:34
EUR 752.21 760.76 Jan-02-2025 09:47:33
NTD 21.33 23.46 Jan-02-2025 09:47:33
SD 532.49 538.65 Jan-02-2025 09:47:33
NTD 21.36 23.49 Jan-01-2025 09:47:29
EUR 752.38 760.93 Jan-01-2025 09:47:29
HKD 93.66 94.42 Jan-01-2025 09:47:29
JPY 4.62 4.67 Jan-01-2025 09:47:29
USD 727.75 733.74 Jan-01-2025 09:47:29
SD 531.75 537.90 Jan-01-2025 09:47:29
NTD 21.32 23.45 Dec-31-2024 09:47:26
EUR 755.70 764.29 Dec-31-2024 09:47:26
HKD 93.60 94.36 Dec-31-2024 09:47:26
JPY 4.64 4.69 Dec-31-2024 09:47:26
USD 726.95 732.94 Dec-31-2024 09:47:26
SD 534.38 540.56 Dec-31-2024 09:47:26
USD 727.20 733.19 Dec-30-2024 09:47:21
HKD 93.64 94.40 Dec-30-2024 09:47:21
SD 534.60 540.78 Dec-30-2024 09:47:20
NTD 21.33 23.46 Dec-30-2024 09:47:20
JPY 4.60 4.65 Dec-30-2024 09:47:20
EUR 757.33 765.94 Dec-30-2024 09:47:20
NTD 21.32 23.45 Dec-29-2024 09:47:19
EUR 757.03 765.63 Dec-29-2024 09:47:19
HKD 93.70 94.46 Dec-29-2024 09:47:19
JPY 4.60 4.65 Dec-29-2024 09:47:19
USD 727.40 733.39 Dec-29-2024 09:47:19
SD 534.43 540.61 Dec-29-2024 09:47:19
NTD 21.32 23.45 Dec-28-2024 09:47:12
EUR 757.03 765.63 Dec-28-2024 09:47:12
SD 534.43 540.61 Dec-28-2024 09:47:12
USD 727.40 733.39 Dec-28-2024 09:47:12
HKD 93.70 94.46 Dec-28-2024 09:47:12
JPY 4.60 4.65 Dec-28-2024 09:47:12
HKD 93.63 94.39 Dec-27-2024 09:47:08
USD 727.25 733.24 Dec-27-2024 09:47:07
JPY 4.60 4.66 Dec-27-2024 09:47:07
NTD 21.34 23.47 Dec-27-2024 09:47:07
SD 534.09 540.27 Dec-27-2024 09:47:07
EUR 756.15 764.75 Dec-27-2024 09:47:07
USD 727.10 733.09 Dec-26-2024 09:47:04
NTD 21.36 23.50 Dec-26-2024 09:47:04
EUR 754.83 763.40 Dec-26-2024 09:47:04
JPY 4.61 4.66 Dec-26-2024 09:47:04
HKD 93.60 94.36 Dec-26-2024 09:47:04
SD 533.98 540.16 Dec-26-2024 09:47:04
NTD 21.37 23.51 Dec-25-2024 09:46:59
EUR 755.46 764.05 Dec-25-2024 09:46:59
HKD 93.59 94.35 Dec-25-2024 09:46:59
JPY 4.62 4.67 Dec-25-2024 09:46:59
USD 727.14 733.13 Dec-25-2024 09:46:59
SD 534.36 540.54 Dec-25-2024 09:46:59
NTD 21.36 23.50 Dec-24-2024 09:46:54
EUR 755.28 763.86 Dec-24-2024 09:46:54
HKD 93.58 94.34 Dec-24-2024 09:46:54
JPY 4.62 4.67 Dec-24-2024 09:46:54
USD 727.25 733.24 Dec-24-2024 09:46:54
SD 535.04 541.22 Dec-24-2024 09:46:54
SD 535.65 541.84 Dec-23-2024 09:46:50
HKD 93.49 94.25 Dec-23-2024 09:46:50
USD 726.70 732.69 Dec-23-2024 09:46:50
EUR 756.89 765.49 Dec-23-2024 09:46:50
JPY 4.63 4.69 Dec-23-2024 09:46:50
NTD 21.39 23.54 Dec-23-2024 09:46:50
USD 727.15 733.14 Dec-22-2024 09:46:47
JPY 4.64 4.69 Dec-22-2024 09:46:47
HKD 93.50 94.26 Dec-22-2024 09:46:47
EUR 757.06 765.66 Dec-22-2024 09:46:46
NTD 21.43 23.58 Dec-22-2024 09:46:46
SD 535.40 541.58 Dec-22-2024 09:46:46
SD 535.40 541.58 Dec-21-2024 09:46:41
EUR 757.06 765.66 Dec-21-2024 09:46:41
HKD 93.50 94.26 Dec-21-2024 09:46:41
JPY 4.64 4.69 Dec-21-2024 09:46:41
USD 727.15 733.14 Dec-21-2024 09:46:41
NTD 21.43 23.58 Dec-21-2024 09:46:40
NTD 21.38 23.52 Dec-20-2024 09:46:37
EUR 752.55 761.11 Dec-20-2024 09:46:37
HKD 93.56 94.32 Dec-20-2024 09:46:37
JPY 4.61 4.67 Dec-20-2024 09:46:37
USD 727.14 733.13 Dec-20-2024 09:46:37
SD 533.33 539.51 Dec-20-2024 09:46:37
NTD 21.41 23.56 Dec-19-2024 09:46:32
EUR 753.41 761.97 Dec-19-2024 09:46:32
HKD 93.53 94.29 Dec-19-2024 09:46:32
JPY 4.69 4.74 Dec-19-2024 09:46:32
USD 727.20 733.19 Dec-19-2024 09:46:32
SD 533.22 539.39 Dec-19-2024 09:46:32
USD 725.62 731.59 Dec-18-2024 09:46:28
JPY 4.71 4.77 Dec-18-2024 09:46:28
HKD 93.38 94.14 Dec-18-2024 09:46:28
EUR 760.75 769.40 Dec-18-2024 09:46:27
NTD 21.44 23.59 Dec-18-2024 09:46:27
SD 536.58 542.79 Dec-18-2024 09:46:27
SD 537.04 543.25 Dec-17-2024 09:46:24
USD 725.92 731.89 Dec-17-2024 09:46:24
HKD 93.35 94.11 Dec-17-2024 09:46:24
JPY 4.70 4.76 Dec-17-2024 09:46:24
EUR 762.51 771.17 Dec-17-2024 09:46:23
NTD 21.48 23.63 Dec-17-2024 09:46:23
NTD 21.42 23.57 Dec-16-2024 09:46:19
EUR 761.05 769.71 Dec-16-2024 09:46:19
HKD 93.19 93.95 Dec-16-2024 09:46:19
JPY 4.70 4.76 Dec-16-2024 09:46:19
USD 724.67 730.63 Dec-16-2024 09:46:19
SD 536.60 542.81 Dec-16-2024 09:46:19
SD 536.28 542.48 Dec-15-2024 09:46:16
USD 724.77 730.73 Dec-15-2024 09:46:16
HKD 93.19 93.95 Dec-15-2024 09:46:16
JPY 4.71 4.76 Dec-15-2024 09:46:16
EUR 759.94 768.56 Dec-15-2024 09:46:15
NTD 21.42 23.57 Dec-15-2024 09:46:15
NTD 21.42 23.57 Dec-14-2024 09:46:10
EUR 759.94 768.56 Dec-14-2024 09:46:10
SD 536.28 542.48 Dec-14-2024 09:46:10
USD 724.77 730.73 Dec-14-2024 09:46:10
HKD 93.19 93.95 Dec-14-2024 09:46:10
JPY 4.71 4.76 Dec-14-2024 09:46:10
NTD 21.42 23.57 Dec-13-2024 09:46:06
EUR 757.67 766.29 Dec-13-2024 09:46:06
HKD 93.22 93.98 Dec-13-2024 09:46:06
JPY 4.73 4.79 Dec-13-2024 09:46:06
USD 724.97 730.93 Dec-13-2024 09:46:06
SD 537.14 543.35 Dec-13-2024 09:46:06
SD 538.00 544.22 Dec-12-2024 09:46:01
JPY 4.75 4.80 Dec-12-2024 09:46:01
EUR 758.83 767.45 Dec-12-2024 09:46:01
HKD 93.03 93.79 Dec-12-2024 09:46:01
USD 723.37 729.33 Dec-12-2024 09:46:01
NTD 21.39 23.54 Dec-12-2024 09:46:00
USD 721.67 727.62 Dec-11-2024 09:45:57
HKD 92.81 93.57 Dec-11-2024 09:45:57
JPY 4.75 4.80 Dec-11-2024 09:45:56
EUR 759.07 767.69 Dec-11-2024 09:45:56
NTD 21.35 23.48 Dec-11-2024 09:45:56
SD 537.30 543.51 Dec-11-2024 09:45:56
USD 723.52 729.48 Dec-10-2024 09:45:53
HKD 93.06 93.82 Dec-10-2024 09:45:53
JPY 4.77 4.83 Dec-10-2024 09:45:52
EUR 762.02 770.68 Dec-10-2024 09:45:52
NTD 21.41 23.56 Dec-10-2024 09:45:52
SD 538.71 544.95 Dec-10-2024 09:45:52
JPY 4.83 4.88 Dec-09-2024 09:45:49
HKD 93.20 93.96 Dec-09-2024 09:45:49
USD 725.20 731.16 Dec-09-2024 09:45:49
EUR 764.14 772.82 Dec-09-2024 09:45:48
SD 539.27 545.51 Dec-09-2024 09:45:48
NTD 21.48 23.63 Dec-09-2024 09:45:48
USD 724.77 730.73 Dec-08-2024 09:45:45
JPY 4.82 4.88 Dec-08-2024 09:45:45
HKD 93.15 93.91 Dec-08-2024 09:45:45
SD 539.24 545.48 Dec-08-2024 09:45:45
EUR 764.63 773.31 Dec-08-2024 09:45:44
NTD 21.48 23.63 Dec-08-2024 09:45:44
SD 539.24 545.48 Dec-07-2024 09:45:39
JPY 4.82 4.88 Dec-07-2024 09:45:39
USD 724.77 730.73 Dec-07-2024 09:45:39
EUR 764.63 773.31 Dec-07-2024 09:45:39
NTD 21.48 23.63 Dec-07-2024 09:45:39
HKD 93.15 93.91 Dec-07-2024 09:45:39
HKD 93.01 93.77 Dec-06-2024 09:45:35
USD 723.92 729.88 Dec-06-2024 09:45:35
NTD 21.46 23.61 Dec-06-2024 09:45:34
EUR 763.88 772.56 Dec-06-2024 09:45:34
SD 539.13 545.37 Dec-06-2024 09:45:34
JPY 4.81 4.87 Dec-06-2024 09:45:34
HKD 93.08 93.84 Dec-05-2024 09:45:30
USD 724.62 730.58 Dec-05-2024 09:45:30
NTD 21.51 23.66 Dec-05-2024 09:45:29
EUR 760.57 769.22 Dec-05-2024 09:45:29
SD 538.37 544.60 Dec-05-2024 09:45:29
JPY 4.81 4.86 Dec-05-2024 09:45:29
HKD 93.16 93.92 Dec-04-2024 09:45:25
USD 725.22 731.18 Dec-04-2024 09:45:25
EUR 761.04 769.70 Dec-04-2024 09:45:25
SD 538.29 544.52 Dec-04-2024 09:45:25
JPY 4.83 4.89 Dec-04-2024 09:45:25
NTD 21.44 23.59 Dec-04-2024 09:45:25
NTD 21.37 23.51 Dec-03-2024 09:45:21
EUR 760.69 769.34 Dec-03-2024 09:45:21
SD 538.40 544.63 Dec-03-2024 09:45:21
JPY 4.84 4.90 Dec-03-2024 09:45:21
HKD 93.29 94.05 Dec-03-2024 09:45:21
USD 726.10 732.09 Dec-03-2024 09:45:21
HKD 92.86 93.62 Dec-02-2024 09:45:16
USD 722.82 728.77 Dec-02-2024 09:45:16
JPY 4.80 4.85 Dec-02-2024 09:45:16
EUR 760.20 768.83 Dec-02-2024 09:45:16
SD 537.51 543.73 Dec-02-2024 09:45:16
NTD 21.36 23.49 Dec-02-2024 09:45:16
USD 722.17 728.12 Dec-01-2024 09:45:13
HKD 92.79 93.55 Dec-01-2024 09:45:13
EUR 762.77 771.43 Dec-01-2024 09:45:13
NTD 21.38 23.52 Dec-01-2024 09:45:13
JPY 4.82 4.87 Dec-01-2024 09:45:13
SD 538.63 544.87 Dec-01-2024 09:45:13
NTD 21.38 23.52 Nov-30-2024 09:45:07
EUR 762.77 771.43 Nov-30-2024 09:45:07
HKD 92.79 93.55 Nov-30-2024 09:45:07
JPY 4.82 4.87 Nov-30-2024 09:45:07
USD 722.17 728.12 Nov-30-2024 09:45:07
SD 538.63 544.87 Nov-30-2024 09:45:07
NTD 21.29 23.42 Nov-29-2024 09:45:03
EUR 760.09 768.72 Nov-29-2024 09:45:03
HKD 92.58 93.34 Nov-29-2024 09:45:03
JPY 4.79 4.85 Nov-29-2024 09:45:03
USD 720.74 726.66 Nov-29-2024 09:45:03
SD 536.91 543.12 Nov-29-2024 09:45:03
NTD 21.33 23.46 Nov-28-2024 09:44:58
EUR 760.57 769.22 Nov-28-2024 09:44:58
HKD 92.67 93.43 Nov-28-2024 09:44:58
JPY 4.75 4.81 Nov-28-2024 09:44:58
USD 721.32 727.27 Nov-28-2024 09:44:58
SD 537.08 543.29 Nov-28-2024 09:44:58
NTD 21.37 23.51 Nov-27-2024 09:44:55
SD 535.77 541.96 Nov-27-2024 09:44:55
HKD 92.83 93.59 Nov-27-2024 09:44:55
USD 722.52 728.47 Nov-27-2024 09:44:55
EUR 756.57 765.17 Nov-27-2024 09:44:55
JPY 4.72 4.78 Nov-27-2024 09:44:55
NTD 21.36 23.49 Nov-26-2024 09:44:52
EUR 754.37 762.93 Nov-26-2024 09:44:52
HKD 92.83 93.59 Nov-26-2024 09:44:52
JPY 4.68 4.74 Nov-26-2024 09:44:52
USD 722.62 728.57 Nov-26-2024 09:44:52
SD 534.62 540.80 Nov-26-2024 09:44:52
NTD 21.34 23.47 Nov-25-2024 09:44:49
EUR 755.13 763.71 Nov-25-2024 09:44:49
HKD 92.69 93.45 Nov-25-2024 09:44:49
JPY 4.68 4.74 Nov-25-2024 09:44:49
USD 721.42 727.37 Nov-25-2024 09:44:49
SD 536.47 542.68 Nov-25-2024 09:44:49
HKD 92.77 93.53 Nov-24-2024 09:44:48
JPY 4.66 4.71 Nov-24-2024 09:44:48
USD 722.25 728.20 Nov-24-2024 09:44:48
SD 534.70 540.88 Nov-24-2024 09:44:47
EUR 751.02 759.56 Nov-24-2024 09:44:47
NTD 21.31 23.44 Nov-24-2024 09:44:47
NTD 21.31 23.44 Nov-23-2024 09:44:42
EUR 751.02 759.56 Nov-23-2024 09:44:42
HKD 92.77 93.53 Nov-23-2024 09:44:42
JPY 4.66 4.71 Nov-23-2024 09:44:42
USD 722.25 728.20 Nov-23-2024 09:44:42
SD 534.70 540.88 Nov-23-2024 09:44:42
USD 722.12 728.07 Nov-22-2024 09:44:40
HKD 92.77 93.53 Nov-22-2024 09:44:40
JPY 4.67 4.72 Nov-22-2024 09:44:40
EUR 755.07 763.65 Nov-22-2024 09:44:40
SD 535.68 541.87 Nov-22-2024 09:44:40
NTD 21.31 23.44 Nov-22-2024 09:44:40
JPY 4.65 4.70 Nov-21-2024 09:44:37
NTD 21.29 23.42 Nov-21-2024 09:44:37
HKD 92.70 93.46 Nov-21-2024 09:44:37
SD 536.74 542.95 Nov-21-2024 09:44:37
USD 721.57 727.52 Nov-21-2024 09:44:37
EUR 759.98 768.60 Nov-21-2024 09:44:37
SD 538.17 544.39 Nov-20-2024 09:44:34
USD 721.22 727.17 Nov-20-2024 09:44:34
HKD 92.65 93.41 Nov-20-2024 09:44:34
JPY 4.65 4.70 Nov-20-2024 09:44:34
EUR 763.20 771.88 Nov-20-2024 09:44:33
NTD 21.39 23.54 Nov-20-2024 09:44:33
NTD 21.31 23.44 Nov-19-2024 09:44:30
EUR 762.02 770.68 Nov-19-2024 09:44:30
HKD 92.56 93.32 Nov-19-2024 09:44:30
JPY 4.67 4.72 Nov-19-2024 09:44:30
USD 720.59 726.51 Nov-19-2024 09:44:30
SD 537.28 543.49 Nov-19-2024 09:44:30
SD 536.33 542.53 Nov-18-2024 09:44:27
NTD 21.33 23.46 Nov-18-2024 09:44:27
HKD 92.54 93.30 Nov-18-2024 09:44:27
JPY 4.65 4.70 Nov-18-2024 09:44:27
USD 720.59 726.51 Nov-18-2024 09:44:27
EUR 758.35 766.97 Nov-18-2024 09:44:27
NTD 21.30 23.43 Nov-17-2024 09:44:25
EUR 757.79 766.41 Nov-17-2024 09:44:25
HKD 92.51 93.27 Nov-17-2024 09:44:25
JPY 4.66 4.71 Nov-17-2024 09:44:25
USD 720.34 726.26 Nov-17-2024 09:44:25
SD 535.59 541.77 Nov-17-2024 09:44:25
NTD 21.30 23.43 Nov-16-2024 09:44:21
EUR 757.79 766.41 Nov-16-2024 09:44:21
HKD 92.51 93.27 Nov-16-2024 09:44:21
JPY 4.66 4.71 Nov-16-2024 09:44:21
USD 720.34 726.26 Nov-16-2024 09:44:21
SD 535.59 541.77 Nov-16-2024 09:44:21
NTD 21.27 23.40 Nov-15-2024 09:44:17
EUR 759.06 767.43 Nov-15-2024 09:44:17
HKD 92.72 93.45 Nov-15-2024 09:44:17
JPY 4.60 4.65 Nov-15-2024 09:44:17
USD 721.59 727.37 Nov-15-2024 09:44:17
SD 535.24 541.15 Nov-15-2024 09:44:17
HKD 92.67 93.40 Nov-14-2024 09:44:15
SD 535.47 541.38 Nov-14-2024 09:44:14
NTD 21.29 23.42 Nov-14-2024 09:44:14
USD 721.09 726.87 Nov-14-2024 09:44:14
EUR 759.90 768.29 Nov-14-2024 09:44:14
JPY 4.62 4.67 Nov-14-2024 09:44:14
