zhaoonline.com
Your location:Home > Bidding
Date:
Next1 2 .... 1161 1162   Page:  
 
Currency Name Buying Rate Selling Rate Pub Time
NTD 21.36 23.50 Dec-24-2024 09:46:54
EUR 755.28 763.86 Dec-24-2024 09:46:54
SD 535.04 541.22 Dec-24-2024 09:46:54
HKD 93.58 94.34 Dec-24-2024 09:46:54
USD 727.25 733.24 Dec-24-2024 09:46:54
JPY 4.62 4.67 Dec-24-2024 09:46:54
USD 726.70 732.69 Dec-23-2024 09:46:50
JPY 4.63 4.69 Dec-23-2024 09:46:50
NTD 21.39 23.54 Dec-23-2024 09:46:50
EUR 756.89 765.49 Dec-23-2024 09:46:50
HKD 93.49 94.25 Dec-23-2024 09:46:50
SD 535.65 541.84 Dec-23-2024 09:46:50
JPY 4.64 4.69 Dec-22-2024 09:46:47
USD 727.15 733.14 Dec-22-2024 09:46:47
HKD 93.50 94.26 Dec-22-2024 09:46:47
EUR 757.06 765.66 Dec-22-2024 09:46:46
SD 535.40 541.58 Dec-22-2024 09:46:46
NTD 21.43 23.58 Dec-22-2024 09:46:46
HKD 93.50 94.26 Dec-21-2024 09:46:41
EUR 757.06 765.66 Dec-21-2024 09:46:41
SD 535.40 541.58 Dec-21-2024 09:46:41
JPY 4.64 4.69 Dec-21-2024 09:46:41
USD 727.15 733.14 Dec-21-2024 09:46:41
NTD 21.43 23.58 Dec-21-2024 09:46:40
EUR 752.55 761.11 Dec-20-2024 09:46:37
SD 533.33 539.51 Dec-20-2024 09:46:37
HKD 93.56 94.32 Dec-20-2024 09:46:37
NTD 21.38 23.52 Dec-20-2024 09:46:37
JPY 4.61 4.67 Dec-20-2024 09:46:37
USD 727.14 733.13 Dec-20-2024 09:46:37
USD 727.20 733.19 Dec-19-2024 09:46:32
HKD 93.53 94.29 Dec-19-2024 09:46:32
NTD 21.41 23.56 Dec-19-2024 09:46:32
JPY 4.69 4.74 Dec-19-2024 09:46:32
SD 533.22 539.39 Dec-19-2024 09:46:32
EUR 753.41 761.97 Dec-19-2024 09:46:32
USD 725.62 731.59 Dec-18-2024 09:46:28
HKD 93.38 94.14 Dec-18-2024 09:46:28
JPY 4.71 4.77 Dec-18-2024 09:46:28
EUR 760.75 769.40 Dec-18-2024 09:46:27
SD 536.58 542.79 Dec-18-2024 09:46:27
NTD 21.44 23.59 Dec-18-2024 09:46:27
JPY 4.70 4.76 Dec-17-2024 09:46:24
HKD 93.35 94.11 Dec-17-2024 09:46:24
USD 725.92 731.89 Dec-17-2024 09:46:24
SD 537.04 543.25 Dec-17-2024 09:46:24
NTD 21.48 23.63 Dec-17-2024 09:46:23
EUR 762.51 771.17 Dec-17-2024 09:46:23
NTD 21.42 23.57 Dec-16-2024 09:46:19
SD 536.60 542.81 Dec-16-2024 09:46:19
JPY 4.70 4.76 Dec-16-2024 09:46:19
USD 724.67 730.63 Dec-16-2024 09:46:19
HKD 93.19 93.95 Dec-16-2024 09:46:19
EUR 761.05 769.71 Dec-16-2024 09:46:19
JPY 4.71 4.76 Dec-15-2024 09:46:16
HKD 93.19 93.95 Dec-15-2024 09:46:16
USD 724.77 730.73 Dec-15-2024 09:46:16
SD 536.28 542.48 Dec-15-2024 09:46:16
NTD 21.42 23.57 Dec-15-2024 09:46:15
EUR 759.94 768.56 Dec-15-2024 09:46:15
SD 536.28 542.48 Dec-14-2024 09:46:10
NTD 21.42 23.57 Dec-14-2024 09:46:10
HKD 93.19 93.95 Dec-14-2024 09:46:10
JPY 4.71 4.76 Dec-14-2024 09:46:10
USD 724.77 730.73 Dec-14-2024 09:46:10
EUR 759.94 768.56 Dec-14-2024 09:46:10
NTD 21.42 23.57 Dec-13-2024 09:46:06
EUR 757.67 766.29 Dec-13-2024 09:46:06
HKD 93.22 93.98 Dec-13-2024 09:46:06
JPY 4.73 4.79 Dec-13-2024 09:46:06
USD 724.97 730.93 Dec-13-2024 09:46:06
SD 537.14 543.35 Dec-13-2024 09:46:06
SD 538.00 544.22 Dec-12-2024 09:46:01
JPY 4.75 4.80 Dec-12-2024 09:46:01
EUR 758.83 767.45 Dec-12-2024 09:46:01
HKD 93.03 93.79 Dec-12-2024 09:46:01
USD 723.37 729.33 Dec-12-2024 09:46:01
NTD 21.39 23.54 Dec-12-2024 09:46:00
USD 721.67 727.62 Dec-11-2024 09:45:57
HKD 92.81 93.57 Dec-11-2024 09:45:57
JPY 4.75 4.80 Dec-11-2024 09:45:56
EUR 759.07 767.69 Dec-11-2024 09:45:56
NTD 21.35 23.48 Dec-11-2024 09:45:56
SD 537.30 543.51 Dec-11-2024 09:45:56
USD 723.52 729.48 Dec-10-2024 09:45:53
HKD 93.06 93.82 Dec-10-2024 09:45:53
JPY 4.77 4.83 Dec-10-2024 09:45:52
EUR 762.02 770.68 Dec-10-2024 09:45:52
NTD 21.41 23.56 Dec-10-2024 09:45:52
SD 538.71 544.95 Dec-10-2024 09:45:52
USD 725.20 731.16 Dec-09-2024 09:45:49
JPY 4.83 4.88 Dec-09-2024 09:45:49
HKD 93.20 93.96 Dec-09-2024 09:45:49
EUR 764.14 772.82 Dec-09-2024 09:45:48
NTD 21.48 23.63 Dec-09-2024 09:45:48
SD 539.27 545.51 Dec-09-2024 09:45:48
SD 539.24 545.48 Dec-08-2024 09:45:45
USD 724.77 730.73 Dec-08-2024 09:45:45
HKD 93.15 93.91 Dec-08-2024 09:45:45
JPY 4.82 4.88 Dec-08-2024 09:45:45
EUR 764.63 773.31 Dec-08-2024 09:45:44
NTD 21.48 23.63 Dec-08-2024 09:45:44
NTD 21.48 23.63 Dec-07-2024 09:45:39
EUR 764.63 773.31 Dec-07-2024 09:45:39
HKD 93.15 93.91 Dec-07-2024 09:45:39
JPY 4.82 4.88 Dec-07-2024 09:45:39
USD 724.77 730.73 Dec-07-2024 09:45:39
SD 539.24 545.48 Dec-07-2024 09:45:39
USD 723.92 729.88 Dec-06-2024 09:45:35
HKD 93.01 93.77 Dec-06-2024 09:45:35
SD 539.13 545.37 Dec-06-2024 09:45:34
NTD 21.46 23.61 Dec-06-2024 09:45:34
JPY 4.81 4.87 Dec-06-2024 09:45:34
EUR 763.88 772.56 Dec-06-2024 09:45:34
USD 724.62 730.58 Dec-05-2024 09:45:30
HKD 93.08 93.84 Dec-05-2024 09:45:30
JPY 4.81 4.86 Dec-05-2024 09:45:29
EUR 760.57 769.22 Dec-05-2024 09:45:29
NTD 21.51 23.66 Dec-05-2024 09:45:29
SD 538.37 544.60 Dec-05-2024 09:45:29
NTD 21.44 23.59 Dec-04-2024 09:45:25
EUR 761.04 769.70 Dec-04-2024 09:45:25
HKD 93.16 93.92 Dec-04-2024 09:45:25
JPY 4.83 4.89 Dec-04-2024 09:45:25
USD 725.22 731.18 Dec-04-2024 09:45:25
SD 538.29 544.52 Dec-04-2024 09:45:25
EUR 760.69 769.34 Dec-03-2024 09:45:21
SD 538.40 544.63 Dec-03-2024 09:45:21
NTD 21.37 23.51 Dec-03-2024 09:45:21
USD 726.10 732.09 Dec-03-2024 09:45:21
HKD 93.29 94.05 Dec-03-2024 09:45:21
JPY 4.84 4.90 Dec-03-2024 09:45:21
NTD 21.36 23.49 Dec-02-2024 09:45:16
EUR 760.20 768.83 Dec-02-2024 09:45:16
HKD 92.86 93.62 Dec-02-2024 09:45:16
JPY 4.80 4.85 Dec-02-2024 09:45:16
USD 722.82 728.77 Dec-02-2024 09:45:16
SD 537.51 543.73 Dec-02-2024 09:45:16
NTD 21.38 23.52 Dec-01-2024 09:45:13
EUR 762.77 771.43 Dec-01-2024 09:45:13
HKD 92.79 93.55 Dec-01-2024 09:45:13
JPY 4.82 4.87 Dec-01-2024 09:45:13
USD 722.17 728.12 Dec-01-2024 09:45:13
SD 538.63 544.87 Dec-01-2024 09:45:13
NTD 21.38 23.52 Nov-30-2024 09:45:07
EUR 762.77 771.43 Nov-30-2024 09:45:07
HKD 92.79 93.55 Nov-30-2024 09:45:07
JPY 4.82 4.87 Nov-30-2024 09:45:07
USD 722.17 728.12 Nov-30-2024 09:45:07
SD 538.63 544.87 Nov-30-2024 09:45:07
NTD 21.29 23.42 Nov-29-2024 09:45:03
EUR 760.09 768.72 Nov-29-2024 09:45:03
HKD 92.58 93.34 Nov-29-2024 09:45:03
JPY 4.79 4.85 Nov-29-2024 09:45:03
USD 720.74 726.66 Nov-29-2024 09:45:03
SD 536.91 543.12 Nov-29-2024 09:45:03
NTD 21.33 23.46 Nov-28-2024 09:44:58
EUR 760.57 769.22 Nov-28-2024 09:44:58
HKD 92.67 93.43 Nov-28-2024 09:44:58
JPY 4.75 4.81 Nov-28-2024 09:44:58
USD 721.32 727.27 Nov-28-2024 09:44:58
SD 537.08 543.29 Nov-28-2024 09:44:58
NTD 21.37 23.51 Nov-27-2024 09:44:55
SD 535.77 541.96 Nov-27-2024 09:44:55
HKD 92.83 93.59 Nov-27-2024 09:44:55
USD 722.52 728.47 Nov-27-2024 09:44:55
EUR 756.57 765.17 Nov-27-2024 09:44:55
JPY 4.72 4.78 Nov-27-2024 09:44:55
JPY 4.68 4.74 Nov-26-2024 09:44:52
USD 722.62 728.57 Nov-26-2024 09:44:52
SD 534.62 540.80 Nov-26-2024 09:44:52
NTD 21.36 23.49 Nov-26-2024 09:44:52
EUR 754.37 762.93 Nov-26-2024 09:44:52
HKD 92.83 93.59 Nov-26-2024 09:44:52
EUR 755.13 763.71 Nov-25-2024 09:44:49
SD 536.47 542.68 Nov-25-2024 09:44:49
NTD 21.34 23.47 Nov-25-2024 09:44:49
USD 721.42 727.37 Nov-25-2024 09:44:49
HKD 92.69 93.45 Nov-25-2024 09:44:49
JPY 4.68 4.74 Nov-25-2024 09:44:49
HKD 92.77 93.53 Nov-24-2024 09:44:48
JPY 4.66 4.71 Nov-24-2024 09:44:48
USD 722.25 728.20 Nov-24-2024 09:44:48
SD 534.70 540.88 Nov-24-2024 09:44:47
EUR 751.02 759.56 Nov-24-2024 09:44:47
NTD 21.31 23.44 Nov-24-2024 09:44:47
NTD 21.31 23.44 Nov-23-2024 09:44:42
EUR 751.02 759.56 Nov-23-2024 09:44:42
HKD 92.77 93.53 Nov-23-2024 09:44:42
JPY 4.66 4.71 Nov-23-2024 09:44:42
USD 722.25 728.20 Nov-23-2024 09:44:42
SD 534.70 540.88 Nov-23-2024 09:44:42
NTD 21.31 23.44 Nov-22-2024 09:44:40
EUR 755.07 763.65 Nov-22-2024 09:44:40
HKD 92.77 93.53 Nov-22-2024 09:44:40
JPY 4.67 4.72 Nov-22-2024 09:44:40
USD 722.12 728.07 Nov-22-2024 09:44:40
SD 535.68 541.87 Nov-22-2024 09:44:40
JPY 4.65 4.70 Nov-21-2024 09:44:37
NTD 21.29 23.42 Nov-21-2024 09:44:37
HKD 92.70 93.46 Nov-21-2024 09:44:37
SD 536.74 542.95 Nov-21-2024 09:44:37
USD 721.57 727.52 Nov-21-2024 09:44:37
EUR 759.98 768.60 Nov-21-2024 09:44:37
SD 538.17 544.39 Nov-20-2024 09:44:34
USD 721.22 727.17 Nov-20-2024 09:44:34
HKD 92.65 93.41 Nov-20-2024 09:44:34
JPY 4.65 4.70 Nov-20-2024 09:44:34
EUR 763.20 771.88 Nov-20-2024 09:44:33
NTD 21.39 23.54 Nov-20-2024 09:44:33
HKD 92.56 93.32 Nov-19-2024 09:44:30
NTD 21.31 23.44 Nov-19-2024 09:44:30
USD 720.59 726.51 Nov-19-2024 09:44:30
SD 537.28 543.49 Nov-19-2024 09:44:30
JPY 4.67 4.72 Nov-19-2024 09:44:30
EUR 762.02 770.68 Nov-19-2024 09:44:30
SD 536.33 542.53 Nov-18-2024 09:44:27
NTD 21.33 23.46 Nov-18-2024 09:44:27
HKD 92.54 93.30 Nov-18-2024 09:44:27
JPY 4.65 4.70 Nov-18-2024 09:44:27
USD 720.59 726.51 Nov-18-2024 09:44:27
EUR 758.35 766.97 Nov-18-2024 09:44:27
NTD 21.30 23.43 Nov-17-2024 09:44:25
EUR 757.79 766.41 Nov-17-2024 09:44:25
HKD 92.51 93.27 Nov-17-2024 09:44:25
JPY 4.66 4.71 Nov-17-2024 09:44:25
USD 720.34 726.26 Nov-17-2024 09:44:25
SD 535.59 541.77 Nov-17-2024 09:44:25
NTD 21.30 23.43 Nov-16-2024 09:44:21
EUR 757.79 766.41 Nov-16-2024 09:44:21
HKD 92.51 93.27 Nov-16-2024 09:44:21
JPY 4.66 4.71 Nov-16-2024 09:44:21
USD 720.34 726.26 Nov-16-2024 09:44:21
SD 535.59 541.77 Nov-16-2024 09:44:21
NTD 21.27 23.40 Nov-15-2024 09:44:17
EUR 759.06 767.43 Nov-15-2024 09:44:17
HKD 92.72 93.45 Nov-15-2024 09:44:17
JPY 4.60 4.65 Nov-15-2024 09:44:17
USD 721.59 727.37 Nov-15-2024 09:44:17
SD 535.24 541.15 Nov-15-2024 09:44:17
HKD 92.67 93.40 Nov-14-2024 09:44:15
EUR 759.90 768.29 Nov-14-2024 09:44:14
JPY 4.62 4.67 Nov-14-2024 09:44:14
USD 721.09 726.87 Nov-14-2024 09:44:14
NTD 21.29 23.42 Nov-14-2024 09:44:14
SD 535.47 541.38 Nov-14-2024 09:44:14
USD 719.55 725.32 Nov-13-2024 09:44:11
HKD 92.52 93.25 Nov-13-2024 09:44:11
JPY 4.65 4.70 Nov-13-2024 09:44:11
EUR 763.66 772.09 Nov-13-2024 09:44:11
SD 537.23 543.17 Nov-13-2024 09:44:11
NTD 21.31 23.44 Nov-13-2024 09:44:11
HKD 92.54 93.27 Nov-12-2024 09:44:09
EUR 765.61 774.06 Nov-12-2024 09:44:08
JPY 4.67 4.72 Nov-12-2024 09:44:08
USD 719.55 725.32 Nov-12-2024 09:44:08
NTD 21.34 23.47 Nov-12-2024 09:44:08
SD 538.51 544.48 Nov-12-2024 09:44:08
SD 538.44 544.39 Nov-11-2024 09:44:05
USD 715.02 720.75 Nov-11-2024 09:44:05
HKD 91.97 92.69 Nov-11-2024 09:44:05
JPY 4.66 4.71 Nov-11-2024 09:44:05
EUR 765.72 774.17 Nov-11-2024 09:44:04
NTD 21.35 23.48 Nov-11-2024 09:44:04
SD 538.97 544.94 Nov-10-2024 09:44:04
HKD 92.13 92.85 Nov-10-2024 09:44:04
JPY 4.69 4.74 Nov-10-2024 09:44:04
USD 716.16 721.90 Nov-10-2024 09:44:04
EUR 766.57 775.04 Nov-10-2024 09:44:03
NTD 21.35 23.48 Nov-10-2024 09:44:03
NTD 21.35 23.48 Nov-09-2024 09:43:59
EUR 766.57 775.04 Nov-09-2024 09:43:59
HKD 92.13 92.85 Nov-09-2024 09:43:59
JPY 4.69 4.74 Nov-09-2024 09:43:59
USD 716.16 721.90 Nov-09-2024 09:43:59
SD 538.97 544.94 Nov-09-2024 09:43:59
USD 712.53 718.23 Nov-08-2024 09:43:56
HKD 91.69 92.40 Nov-08-2024 09:43:56
SD 538.02 543.97 Nov-08-2024 09:43:56
JPY 4.64 4.69 Nov-08-2024 09:43:56
EUR 767.17 775.64 Nov-08-2024 09:43:55
NTD 21.32 23.45 Nov-08-2024 09:43:55
HKD 92.07 92.79 Nov-07-2024 09:43:52
EUR 765.98 774.45 Nov-07-2024 09:43:52
SD 535.64 541.57 Nov-07-2024 09:43:52
JPY 4.63 4.68 Nov-07-2024 09:43:52
USD 715.82 721.55 Nov-07-2024 09:43:52
NTD 21.29 23.42 Nov-07-2024 09:43:52
USD 710.34 716.03 Nov-06-2024 09:43:49
JPY 4.64 4.69 Nov-06-2024 09:43:49
HKD 91.38 92.09 Nov-06-2024 09:43:49
EUR 768.57 777.05 Nov-06-2024 09:43:49
SD 536.33 542.26 Nov-06-2024 09:43:49
NTD 21.30 23.43 Nov-06-2024 09:43:48
HKD 91.11 91.81 Nov-05-2024 09:43:46
USD 708.24 713.91 Nov-05-2024 09:43:46
SD 535.84 541.77 Nov-05-2024 09:43:46
EUR 769.27 777.76 Nov-05-2024 09:43:46
NTD 21.30 23.43 Nov-05-2024 09:43:46
JPY 4.64 4.69 Nov-05-2024 09:43:46
EUR 770.50 779.00 Nov-04-2024 09:43:43
NTD 21.37 23.51 Nov-04-2024 09:43:43
USD 708.84 714.52 Nov-04-2024 09:43:43
JPY 4.66 4.71 Nov-04-2024 09:43:43
SD 536.05 541.98 Nov-04-2024 09:43:43
HKD 91.16 91.86 Nov-04-2024 09:43:43
HKD 91.37 92.08 Nov-03-2024 09:43:40
USD 710.59 716.28 Nov-03-2024 09:43:40
JPY 4.64 4.69 Nov-03-2024 09:43:40
EUR 768.83 777.32 Nov-03-2024 09:43:40
NTD 21.38 23.52 Nov-03-2024 09:43:40
SD 534.98 540.89 Nov-03-2024 09:43:40
JPY 4.64 4.69 Nov-02-2024 09:43:37
SD 534.98 540.89 Nov-02-2024 09:43:37
EUR 768.83 777.32 Nov-02-2024 09:43:37
HKD 91.37 92.08 Nov-02-2024 09:43:37
USD 710.59 716.28 Nov-02-2024 09:43:37
NTD 21.38 23.52 Nov-02-2024 09:43:36
SD 536.12 542.05 Nov-01-2024 09:43:33
JPY 4.65 4.70 Nov-01-2024 09:43:33
USD 709.64 715.33 Nov-01-2024 09:43:33
HKD 91.29 92.00 Nov-01-2024 09:43:33
NTD 21.31 23.44 Nov-01-2024 09:43:32
EUR 771.00 779.52 Nov-01-2024 09:43:32
USD 709.79 715.48 Oct-31-2024 09:43:30
JPY 4.62 4.67 Oct-31-2024 09:43:30
SD 535.60 541.51 Oct-31-2024 09:43:30
EUR 769.25 777.74 Oct-31-2024 09:43:30
NTD 21.34 23.47 Oct-31-2024 09:43:30
HKD 91.34 92.05 Oct-31-2024 09:43:30
USD 710.14 715.83 Oct-30-2024 09:43:27
HKD 91.39 92.10 Oct-30-2024 09:43:27
NTD 21.28 23.41 Oct-30-2024 09:43:27
EUR 767.64 776.12 Oct-30-2024 09:43:27
SD 535.62 541.53 Oct-30-2024 09:43:27
JPY 4.63 4.68 Oct-30-2024 09:43:27
HKD 91.42 92.13 Oct-29-2024 09:43:23
NTD 21.28 23.41 Oct-29-2024 09:43:23
EUR 767.29 775.76 Oct-29-2024 09:43:23
SD 536.25 542.18 Oct-29-2024 09:43:23
USD 710.34 716.03 Oct-29-2024 09:43:23
JPY 4.64 4.69 Oct-29-2024 09:43:23
HKD 91.43 92.14 Oct-28-2024 09:43:21
JPY 4.62 4.67 Oct-28-2024 09:43:21
USD 710.69 716.38 Oct-28-2024 09:43:21
NTD 21.27 23.40 Oct-28-2024 09:43:20
EUR 766.10 774.57 Oct-28-2024 09:43:20
SD 535.70 541.63 Oct-28-2024 09:43:20
NTD 21.26 23.39 Oct-27-2024 09:43:18
EUR 765.27 773.71 Oct-27-2024 09:43:18
SD 536.40 542.33 Oct-27-2024 09:43:18
HKD 91.36 92.07 Oct-27-2024 09:43:18
USD 709.84 715.53 Oct-27-2024 09:43:18
JPY 4.65 4.70 Oct-27-2024 09:43:18
USD 709.84 715.53 Oct-26-2024 09:43:14
HKD 91.36 92.07 Oct-26-2024 09:43:14
SD 536.40 542.33 Oct-26-2024 09:43:14
NTD 21.26 23.39 Oct-26-2024 09:43:14
EUR 765.27 773.71 Oct-26-2024 09:43:14
JPY 4.65 4.70 Oct-26-2024 09:43:14
USD 709.39 715.08 Oct-25-2024 09:43:11
HKD 91.30 92.01 Oct-25-2024 09:43:11
JPY 4.66 4.71 Oct-25-2024 09:43:11
NTD 21.25 23.38 Oct-25-2024 09:43:11
EUR 766.83 775.30 Oct-25-2024 09:43:11
SD 537.07 543.01 Oct-25-2024 09:43:11
HKD 91.34 92.05 Oct-24-2024 09:43:07
USD 709.59 715.28 Oct-24-2024 09:43:07
JPY 4.64 4.69 Oct-24-2024 09:43:07
SD 535.92 541.85 Oct-24-2024 09:43:07
NTD 21.26 23.39 Oct-24-2024 09:43:07
EUR 764.08 772.51 Oct-24-2024 09:43:07
NTD 21.27 23.40 Oct-23-2024 09:43:05
EUR 765.99 774.46 Oct-23-2024 09:43:05
SD 538.31 544.26 Oct-23-2024 09:43:05
JPY 4.68 4.73 Oct-23-2024 09:43:05
USD 710.59 716.28 Oct-23-2024 09:43:05
HKD 91.41 92.12 Oct-23-2024 09:43:05
SD 538.49 544.46 Oct-22-2024 09:43:01
JPY 4.70 4.75 Oct-22-2024 09:43:01
USD 709.49 715.18 Oct-22-2024 09:43:01
HKD 91.27 91.97 Oct-22-2024 09:43:01
NTD 21.25 23.38 Oct-22-2024 09:43:01
EUR 766.58 775.05 Oct-22-2024 09:43:01
USD 707.39 713.06 Oct-21-2024 09:42:59
JPY 4.74 4.79 Oct-21-2024 09:42:59
HKD 91.06 91.76 Oct-21-2024 09:42:59
EUR 767.72 776.20 Oct-21-2024 09:42:58
NTD 21.22 23.35 Oct-21-2024 09:42:58
SD 539.33 545.30 Oct-21-2024 09:42:58
NTD 21.22 23.35 Oct-20-2024 09:42:56
EUR 768.25 776.73 Oct-20-2024 09:42:56
HKD 91.11 91.81 Oct-20-2024 09:42:56
JPY 4.73 4.78 Oct-20-2024 09:42:56
USD 707.94 713.61 Oct-20-2024 09:42:56
SD 539.37 545.34 Oct-20-2024 09:42:56
HKD 91.11 91.81 Oct-19-2024 09:42:53
JPY 4.73 4.78 Oct-19-2024 09:42:52
EUR 768.25 776.73 Oct-19-2024 09:42:52
SD 539.37 545.34 Oct-19-2024 09:42:52
USD 707.94 713.61 Oct-19-2024 09:42:52
NTD 21.22 23.35 Oct-19-2024 09:42:52
NTD 21.22 23.35 Oct-18-2024 09:42:49
EUR 767.87 776.35 Oct-18-2024 09:42:49
HKD 91.35 92.06 Oct-18-2024 09:42:49
JPY 4.73 4.78 Oct-18-2024 09:42:49
USD 709.89 715.58 Oct-18-2024 09:42:49
SD 539.25 545.22 Oct-18-2024 09:42:49
NTD 21.19 23.31 Oct-17-2024 09:42:46
EUR 769.35 777.84 Oct-17-2024 09:42:46
HKD 91.25 91.95 Oct-17-2024 09:42:46
JPY 4.74 4.79 Oct-17-2024 09:42:46
USD 709.23 714.92 Oct-17-2024 09:42:46
SD 540.03 546.00 Oct-17-2024 09:42:46
NTD 21.18 23.30 Oct-16-2024 09:42:43
EUR 771.50 780.02 Oct-16-2024 09:42:43
HKD 91.31 92.02 Oct-16-2024 09:42:43
JPY 4.75 4.81 Oct-16-2024 09:42:43
USD 709.44 715.13 Oct-16-2024 09:42:43
SD 541.18 547.15 Oct-16-2024 09:42:43
JPY 4.72 4.77 Oct-15-2024 09:42:40
USD 706.65 712.31 Oct-15-2024 09:42:40
SD 539.25 545.22 Oct-15-2024 09:42:40
NTD 21.09 23.20 Oct-15-2024 09:42:40
EUR 769.66 778.15 Oct-15-2024 09:42:40
HKD 90.99 91.69 Oct-15-2024 09:42:40
SD 539.09 545.06 Oct-14-2024 17:36:12
USD 705.26 710.91 Oct-14-2024 17:36:12
HKD 90.82 91.52 Oct-14-2024 17:36:12
JPY 4.71 4.77 Oct-14-2024 17:36:12
EUR 769.98 778.47 Oct-14-2024 17:36:11
NTD 21.06 23.17 Oct-14-2024 17:36:11
NTD 21.05 23.16 Oct-12-2024 09:42:30
EUR 769.11 777.60 Oct-12-2024 09:42:30
HKD 90.63 91.33 Oct-12-2024 09:42:30
JPY 4.71 4.77 Oct-12-2024 09:42:30
USD 704.21 709.85 Oct-12-2024 09:42:30
SD 538.79 544.76 Oct-12-2024 09:42:30
NTD 21.04 23.15 Oct-11-2024 09:42:26
EUR 769.82 778.31 Oct-11-2024 09:42:26
HKD 90.77 91.47 Oct-11-2024 09:42:26
JPY 4.74 4.79 Oct-11-2024 09:42:26
USD 705.31 710.96 Oct-11-2024 09:42:26
SD 539.09 545.06 Oct-11-2024 09:42:26
NTD 21.01 23.12 Oct-10-2024 09:42:24
EUR 770.50 779.00 Oct-10-2024 09:42:24
HKD 90.71 91.41 Oct-10-2024 09:42:24
JPY 4.72 4.77 Oct-10-2024 09:42:24
USD 704.96 710.61 Oct-10-2024 09:42:24
SD 538.65 544.62 Oct-10-2024 09:42:24
NTD 21.00 23.10 Oct-09-2024 09:42:20
EUR 771.23 779.75 Oct-09-2024 09:42:20
JPY 4.74 4.79 Oct-09-2024 09:42:20
USD 703.96 709.60 Oct-09-2024 09:42:20
HKD 90.52 91.22 Oct-09-2024 09:42:20
SD 538.97 544.94 Oct-09-2024 09:42:20
EUR 770.98 779.50 Oct-08-2024 09:42:19
SD 538.66 544.63 Oct-08-2024 09:42:19
NTD 21.02 23.13 Oct-08-2024 09:42:19
USD 702.96 708.59 Oct-08-2024 09:42:19
HKD 90.49 91.19 Oct-08-2024 09:42:19
JPY 4.75 4.80 Oct-08-2024 09:42:19
SD 540.00 545.97 Oct-07-2024 09:42:17
EUR 772.52 781.05 Oct-07-2024 09:42:17
HKD 90.74 91.44 Oct-07-2024 09:42:17
JPY 4.74 4.79 Oct-07-2024 09:42:17
USD 704.76 710.41 Oct-07-2024 09:42:17
NTD 21.04 23.15 Oct-07-2024 09:42:16
HKD 90.65 91.35 Oct-06-2024 09:42:15
EUR 771.69 780.21 Oct-06-2024 09:42:14
JPY 4.73 4.78 Oct-06-2024 09:42:14
USD 704.06 709.70 Oct-06-2024 09:42:14
NTD 20.94 23.04 Oct-06-2024 09:42:14
SD 538.75 544.72 Oct-06-2024 09:42:14
USD 704.06 709.70 Oct-05-2024 09:42:11
JPY 4.73 4.78 Oct-05-2024 09:42:11
HKD 90.65 91.35 Oct-05-2024 09:42:11
EUR 771.69 780.21 Oct-05-2024 09:42:10
NTD 20.94 23.04 Oct-05-2024 09:42:10
SD 538.75 544.72 Oct-05-2024 09:42:10
SD 540.17 546.14 Oct-04-2024 09:42:07
EUR 772.84 781.37 Oct-04-2024 09:42:07
HKD 90.31 91.01 Oct-04-2024 09:42:07
JPY 4.78 4.83 Oct-04-2024 09:42:07
USD 701.47 707.09 Oct-04-2024 09:42:07
NTD 21.05 23.16 Oct-04-2024 09:42:06
HKD 90.18 90.88 Oct-03-2024 09:42:04
USD 700.48 706.09 Oct-03-2024 09:42:03
SD 540.54 546.51 Oct-03-2024 09:42:03
NTD 21.02 23.13 Oct-03-2024 09:42:03
EUR 772.23 780.76 Oct-03-2024 09:42:03
JPY 4.76 4.81 Oct-03-2024 09:42:03
NTD 21.13 23.24 Oct-02-2024 09:42:00
EUR 774.04 782.58 Oct-02-2024 09:42:00
HKD 90.07 90.77 Oct-02-2024 09:42:00
JPY 4.86 4.92 Oct-02-2024 09:42:00
USD 700.08 705.69 Oct-02-2024 09:42:00
SD 542.99 549.00 Oct-02-2024 09:42:00
NTD 21.15 23.27 Oct-01-2024 09:41:57
EUR 778.23 786.82 Oct-01-2024 09:41:57
HKD 90.03 90.73 Oct-01-2024 09:41:57
JPY 4.86 4.91 Oct-01-2024 09:41:57
USD 699.83 705.44 Oct-01-2024 09:41:57
SD 543.69 549.70 Oct-01-2024 09:41:57
HKD 89.96 90.66 Sep-30-2024 09:41:55
SD 545.38 551.41 Sep-30-2024 09:41:55
JPY 4.90 4.95 Sep-30-2024 09:41:55
USD 699.27 704.87 Sep-30-2024 09:41:55
NTD 21.28 23.41 Sep-30-2024 09:41:54
EUR 779.71 788.31 Sep-30-2024 09:41:54
HKD 89.90 90.60 Sep-29-2024 09:41:52
USD 698.73 704.33 Sep-29-2024 09:41:51
SD 544.48 550.51 Sep-29-2024 09:41:51
EUR 778.97 787.57 Sep-29-2024 09:41:51
JPY 4.91 4.96 Sep-29-2024 09:41:51
NTD 21.26 23.39 Sep-29-2024 09:41:51
HKD 89.90 90.60 Sep-28-2024 09:41:48
JPY 4.91 4.96 Sep-28-2024 09:41:48
SD 544.83 550.86 Sep-28-2024 09:41:48
EUR 779.18 787.78 Sep-28-2024 09:41:48
NTD 21.26 23.39 Sep-28-2024 09:41:48
USD 698.73 704.33 Sep-28-2024 09:41:48
