zhaoonline.com
Your location:Home > Bidding
Date:
Next1 2 .... 1002 1003   Page:  
 
Currency Name Buying Rate Selling Rate Pub Time
USD 704.01 709.83 May-27-2023 09:15:41
SD 519.60 525.35 May-27-2023 09:15:41
HKD 89.86 90.58 May-27-2023 09:15:41
EUR 754.13 762.74 May-27-2023 09:15:41
NTD 22.19 24.13 May-27-2023 09:15:41
HKD 90.03 90.75 May-26-2023 09:15:40
NTD 22.18 24.12 May-26-2023 09:15:40
EUR 755.62 764.24 May-26-2023 09:15:40
SD 520.21 525.96 May-26-2023 09:15:40
USD 705.46 711.28 May-26-2023 09:15:40
USD 703.76 709.58 May-25-2023 09:15:41
SD 520.19 525.94 May-25-2023 09:15:41
EUR 755.35 763.96 May-25-2023 09:15:41
NTD 22.10 24.04 May-25-2023 09:15:41
HKD 89.88 90.60 May-25-2023 09:15:41
EUR 756.24 764.87 May-24-2023 09:15:41
NTD 22.08 24.02 May-24-2023 09:15:41
USD 702.96 708.77 May-24-2023 09:15:41
SD 521.03 526.78 May-24-2023 09:15:41
HKD 89.71 90.43 May-24-2023 09:15:41
EUR 756.66 765.30 May-23-2023 09:15:41
USD 700.63 706.41 May-23-2023 09:15:41
SD 519.83 525.58 May-23-2023 09:15:41
NTD 22.09 24.03 May-23-2023 09:15:41
HKD 89.48 90.20 May-23-2023 09:15:41
USD 698.68 704.46 May-22-2023 09:15:42
HKD 89.32 90.04 May-22-2023 09:15:42
SD 519.28 525.03 May-22-2023 09:15:41
NTD 22.09 24.03 May-22-2023 09:15:41
EUR 755.48 764.10 May-22-2023 09:15:41
USD 698.68 704.46 May-21-2023 09:15:42
SD 518.36 524.09 May-21-2023 09:15:42
HKD 89.39 90.11 May-21-2023 09:15:42
NTD 22.08 24.02 May-21-2023 09:15:41
EUR 754.07 762.68 May-21-2023 09:15:41
HKD 89.39 90.11 May-20-2023 09:15:41
USD 698.68 704.46 May-20-2023 09:15:41
SD 518.36 524.09 May-20-2023 09:15:41
NTD 22.08 24.02 May-20-2023 09:15:41
EUR 754.07 762.68 May-20-2023 09:15:41
NTD 22.07 24.01 May-19-2023 09:15:42
EUR 754.59 763.20 May-19-2023 09:15:42
SD 519.62 525.37 May-19-2023 09:15:42
USD 701.17 706.96 May-19-2023 09:15:42
HKD 89.61 90.33 May-19-2023 09:15:42
EUR 754.87 763.48 May-18-2023 09:15:42
SD 518.62 524.37 May-18-2023 09:15:42
USD 697.28 703.05 May-18-2023 09:15:42
HKD 89.07 89.79 May-18-2023 09:15:42
NTD 21.93 23.85 May-18-2023 09:15:42
NTD 21.81 23.73 May-17-2023 09:15:42
SD 517.96 523.69 May-17-2023 09:15:42
HKD 88.70 89.42 May-17-2023 09:15:42
EUR 754.69 763.30 May-17-2023 09:15:42
USD 695.20 700.94 May-17-2023 09:15:42
NTD 21.75 23.65 May-16-2023 09:15:42
EUR 752.43 761.02 May-16-2023 09:15:42
HKD 88.37 89.09 May-16-2023 09:15:42
USD 692.60 698.32 May-16-2023 09:15:42
SD 517.81 523.53 May-16-2023 09:15:42
NTD 21.77 23.69 May-15-2023 09:15:42
EUR 751.95 760.54 May-15-2023 09:15:42
HKD 88.42 89.14 May-15-2023 09:15:42
USD 693.70 699.44 May-15-2023 09:15:42
SD 517.42 523.14 May-15-2023 09:15:42
NTD 21.76 23.66 May-14-2023 09:15:42
EUR 751.40 759.98 May-14-2023 09:15:42
HKD 88.41 89.13 May-14-2023 09:15:42
USD 693.45 699.19 May-14-2023 09:15:42
SD 517.24 522.96 May-14-2023 09:15:42
SD 517.24 522.96 May-13-2023 09:15:43
USD 693.45 699.19 May-13-2023 09:15:43
HKD 88.41 89.13 May-13-2023 09:15:43
EUR 751.40 759.98 May-13-2023 09:15:42
NTD 21.76 23.66 May-13-2023 09:15:42
SD 519.52 525.27 May-12-2023 09:15:43
EUR 755.45 764.07 May-12-2023 09:15:43
HKD 88.35 89.07 May-12-2023 09:15:43
USD 692.70 698.42 May-12-2023 09:15:43
NTD 21.77 23.69 May-12-2023 09:15:42
NTD 21.76 23.67 May-11-2023 09:15:43
EUR 757.86 766.51 May-11-2023 09:15:43
HKD 88.16 88.88 May-11-2023 09:15:43
USD 690.32 696.02 May-11-2023 09:15:43
SD 520.54 526.29 May-11-2023 09:15:43
NTD 21.72 23.62 May-10-2023 09:15:43
EUR 755.26 763.87 May-10-2023 09:15:43
HKD 87.92 88.63 May-10-2023 09:15:43
USD 689.32 695.02 May-10-2023 09:15:43
SD 518.84 524.59 May-10-2023 09:15:43
SD 518.96 524.71 May-09-2023 09:15:44
HKD 87.83 88.54 May-09-2023 09:15:44
USD 689.42 695.12 May-09-2023 09:15:44
NTD 21.73 23.63 May-09-2023 09:15:43
EUR 756.40 765.03 May-09-2023 09:15:43
SD 518.22 523.95 May-08-2023 09:15:44
EUR 757.52 766.17 May-08-2023 09:15:44
HKD 87.67 88.38 May-08-2023 09:15:44
USD 688.12 693.80 May-08-2023 09:15:44
NTD 21.69 23.59 May-08-2023 09:15:43
NTD 21.73 23.63 May-07-2023 09:15:43
EUR 756.19 764.82 May-07-2023 09:15:43
HKD 87.56 88.27 May-07-2023 09:15:43
USD 687.22 692.90 May-07-2023 09:15:43
SD 517.86 523.59 May-07-2023 09:15:43
NTD 21.73 23.63 May-06-2023 09:15:43
EUR 757.50 766.15 May-06-2023 09:15:43
HKD 87.72 88.43 May-06-2023 09:15:43
USD 688.42 694.11 May-06-2023 09:15:43
SD 518.60 524.35 May-06-2023 09:15:43
EUR 758.59 767.24 May-05-2023 09:15:44
SD 518.48 524.21 May-05-2023 09:15:44
NTD 21.73 23.63 May-05-2023 09:15:44
HKD 87.74 88.45 May-05-2023 09:15:44
USD 688.72 694.41 May-05-2023 09:15:44
NTD 21.73 23.63 May-04-2023 09:15:44
EUR 762.17 770.87 May-04-2023 09:15:44
HKD 87.80 88.51 May-04-2023 09:15:44
USD 689.22 694.92 May-04-2023 09:15:44
SD 517.68 523.40 May-04-2023 09:15:44
NTD 21.68 23.58 May-03-2023 09:15:44
EUR 759.03 767.69 May-03-2023 09:15:44
HKD 87.90 88.61 May-03-2023 09:15:44
USD 690.12 695.82 May-03-2023 09:15:44
SD 516.33 522.04 May-03-2023 09:15:44
NTD 21.69 23.59 May-02-2023 09:15:44
EUR 757.76 766.41 May-02-2023 09:15:44
HKD 87.98 88.69 May-02-2023 09:15:44
USD 690.67 696.37 May-02-2023 09:15:44
SD 516.20 521.91 May-02-2023 09:15:44
SD 515.58 521.27 May-01-2023 09:15:45
USD 689.67 695.37 May-01-2023 09:15:45
HKD 87.85 88.56 May-01-2023 09:15:45
EUR 757.97 766.62 May-01-2023 09:15:44
NTD 21.69 23.59 May-01-2023 09:15:44
NTD 21.68 23.58 Apr-30-2023 09:15:44
EUR 758.45 767.10 Apr-30-2023 09:15:44
HKD 87.83 88.54 Apr-30-2023 09:15:44
USD 689.47 695.17 Apr-30-2023 09:15:44
SD 516.00 521.71 Apr-30-2023 09:15:44
NTD 21.68 23.58 Apr-29-2023 09:15:44
EUR 758.45 767.10 Apr-29-2023 09:15:44
HKD 87.83 88.54 Apr-29-2023 09:15:44
USD 689.47 695.17 Apr-29-2023 09:15:44
SD 516.00 521.71 Apr-29-2023 09:15:44
NTD 21.73 23.63 Apr-28-2023 09:15:44
EUR 760.01 768.68 Apr-28-2023 09:15:44
HKD 87.87 88.58 Apr-28-2023 09:15:44
USD 689.82 695.52 Apr-28-2023 09:15:44
SD 515.95 521.66 Apr-28-2023 09:15:44
EUR 762.05 770.75 Apr-27-2023 09:15:45
SD 516.57 522.29 Apr-27-2023 09:15:45
NTD 21.76 23.67 Apr-27-2023 09:15:45
HKD 88.03 88.74 Apr-27-2023 09:15:45
USD 691.12 696.82 Apr-27-2023 09:15:45
HKD 87.98 88.69 Apr-26-2023 09:15:45
EUR 757.07 765.72 Apr-26-2023 09:15:44
USD 690.67 696.37 Apr-26-2023 09:15:44
NTD 21.73 23.63 Apr-26-2023 09:15:44
SD 515.40 521.09 Apr-26-2023 09:15:44
NTD 21.68 23.58 Apr-25-2023 09:15:45
EUR 758.61 767.26 Apr-25-2023 09:15:45
SD 514.61 520.30 Apr-25-2023 09:15:45
HKD 87.51 88.22 Apr-25-2023 09:15:45
USD 686.92 692.60 Apr-25-2023 09:15:45
SD 513.92 519.61 Apr-24-2023 09:15:45
EUR 753.82 762.42 Apr-24-2023 09:15:45
HKD 87.49 88.20 Apr-24-2023 09:15:45
USD 686.62 692.30 Apr-24-2023 09:15:45
NTD 21.68 23.58 Apr-24-2023 09:15:44
NTD 21.66 23.56 Apr-23-2023 09:15:45
EUR 752.82 761.41 Apr-23-2023 09:15:45
HKD 87.41 88.12 Apr-23-2023 09:15:45
USD 686.04 691.70 Apr-23-2023 09:15:45
SD 513.19 518.88 Apr-23-2023 09:15:45
NTD 21.68 23.58 Apr-22-2023 09:15:45
EUR 753.48 762.07 Apr-22-2023 09:15:45
HKD 87.49 88.20 Apr-22-2023 09:15:45
USD 686.62 692.30 Apr-22-2023 09:15:45
SD 513.72 519.41 Apr-22-2023 09:15:45
NTD 21.68 23.58 Apr-21-2023 09:15:46
EUR 750.74 759.31 Apr-21-2023 09:15:46
HKD 87.30 88.00 Apr-21-2023 09:15:46
USD 685.14 690.80 Apr-21-2023 09:15:46
SD 513.49 519.18 Apr-21-2023 09:15:46
NTD 21.69 23.59 Apr-20-2023 09:15:46
EUR 750.83 759.40 Apr-20-2023 09:15:46
HKD 87.46 88.17 Apr-20-2023 09:15:46
USD 686.52 692.20 Apr-20-2023 09:15:46
SD 513.41 519.10 Apr-20-2023 09:15:46
NTD 21.73 23.63 Apr-19-2023 09:15:46
EUR 751.24 759.82 Apr-19-2023 09:15:46
HKD 87.30 88.00 Apr-19-2023 09:15:46
USD 685.04 690.70 Apr-19-2023 09:15:46
SD 513.61 519.30 Apr-19-2023 09:15:46
NTD 21.72 23.62 Apr-18-2023 09:15:46
EUR 747.92 756.46 Apr-18-2023 09:15:46
HKD 87.32 88.02 Apr-18-2023 09:15:46
USD 685.44 691.10 Apr-18-2023 09:15:46
SD 512.79 518.45 Apr-18-2023 09:15:46
NTD 21.70 23.60 Apr-17-2023 09:15:46
EUR 750.99 759.56 Apr-17-2023 09:15:46
HKD 87.29 87.99 Apr-17-2023 09:15:46
USD 685.34 691.00 Apr-17-2023 09:15:46
SD 513.21 518.90 Apr-17-2023 09:15:46
HKD 87.21 87.91 Apr-16-2023 09:15:47
USD 684.59 690.25 Apr-16-2023 09:15:47
SD 513.62 519.31 Apr-16-2023 09:15:46
NTD 21.70 23.60 Apr-16-2023 09:15:46
EUR 751.71 760.30 Apr-16-2023 09:15:46
NTD 21.70 23.60 Apr-15-2023 09:15:46
EUR 751.71 760.30 Apr-15-2023 09:15:46
HKD 87.21 87.91 Apr-15-2023 09:15:46
USD 684.59 690.25 Apr-15-2023 09:15:46
SD 513.62 519.31 Apr-15-2023 09:15:46
NTD 21.73 23.63 Apr-14-2023 09:15:46
EUR 755.70 764.32 Apr-14-2023 09:15:46
HKD 87.17 87.87 Apr-14-2023 09:15:46
USD 684.29 689.94 Apr-14-2023 09:15:46
SD 515.57 521.26 Apr-14-2023 09:15:46
SD 515.05 520.74 Apr-13-2023 09:15:47
USD 685.04 690.70 Apr-13-2023 09:15:47
HKD 87.28 87.98 Apr-13-2023 09:15:47
EUR 752.41 761.00 Apr-13-2023 09:15:46
NTD 21.73 23.63 Apr-13-2023 09:15:46
HKD 87.43 88.14 Apr-12-2023 09:15:47
EUR 748.80 757.34 Apr-12-2023 09:15:47
USD 686.42 692.10 Apr-12-2023 09:15:47
SD 514.31 520.00 Apr-12-2023 09:15:47
NTD 21.76 23.66 Apr-12-2023 09:15:46
SD 513.86 519.55 Apr-11-2023 09:15:47
USD 685.94 691.60 Apr-11-2023 09:15:47
HKD 87.37 88.08 Apr-11-2023 09:15:47
EUR 745.04 753.54 Apr-11-2023 09:15:46
NTD 21.76 23.67 Apr-11-2023 09:15:46
NTD 21.76 23.67 Apr-10-2023 09:15:47
EUR 746.37 754.89 Apr-10-2023 09:15:47
HKD 87.30 88.00 Apr-10-2023 09:15:47
USD 685.34 691.00 Apr-10-2023 09:15:47
SD 513.75 519.44 Apr-10-2023 09:15:47
NTD 21.77 23.69 Apr-09-2023 09:15:47
EUR 744.92 753.42 Apr-09-2023 09:15:47
HKD 87.19 87.89 Apr-09-2023 09:15:47
USD 684.44 690.09 Apr-09-2023 09:15:47
SD 512.96 518.65 Apr-09-2023 09:15:47
SD 512.78 518.44 Apr-08-2023 09:15:48
USD 684.44 690.09 Apr-08-2023 09:15:48
HKD 87.19 87.89 Apr-08-2023 09:15:48
EUR 745.40 753.90 Apr-08-2023 09:15:47
NTD 21.77 23.69 Apr-08-2023 09:15:47
NTD 21.73 23.63 Apr-07-2023 09:15:47
EUR 747.46 755.99 Apr-07-2023 09:15:47
SD 514.48 520.17 Apr-07-2023 09:15:47
USD 685.64 691.30 Apr-07-2023 09:15:47
HKD 87.33 88.04 Apr-07-2023 09:15:47
USD 685.74 691.40 Apr-06-2023 09:15:48
HKD 87.35 88.06 Apr-06-2023 09:15:48
EUR 745.72 754.23 Apr-06-2023 09:15:47
SD 515.03 520.72 Apr-06-2023 09:15:47
NTD 21.76 23.66 Apr-06-2023 09:15:47
USD 685.39 691.05 Apr-05-2023 09:15:48
SD 516.47 522.18 Apr-05-2023 09:15:48
EUR 750.27 758.82 Apr-05-2023 09:15:48
NTD 21.81 23.73 Apr-05-2023 09:15:48
HKD 87.31 88.01 Apr-05-2023 09:15:48
USD 685.19 690.85 Apr-04-2023 09:15:48
SD 515.35 521.04 Apr-04-2023 09:15:48
EUR 745.67 754.18 Apr-04-2023 09:15:48
NTD 21.72 23.62 Apr-04-2023 09:15:48
HKD 87.30 88.00 Apr-04-2023 09:15:48
NTD 21.71 23.61 Apr-03-2023 09:15:48
EUR 740.23 748.67 Apr-03-2023 09:15:48
SD 513.56 519.25 Apr-03-2023 09:15:48
USD 685.54 691.20 Apr-03-2023 09:15:48
HKD 87.33 88.03 Apr-03-2023 09:15:48
HKD 87.27 87.97 Apr-02-2023 09:15:48
USD 685.09 690.75 Apr-02-2023 09:15:48
SD 513.61 519.30 Apr-02-2023 09:15:48
EUR 741.79 750.27 Apr-02-2023 09:15:48
NTD 21.70 23.60 Apr-02-2023 09:15:47
USD 685.09 690.75 Apr-01-2023 09:15:48
SD 513.61 519.30 Apr-01-2023 09:15:48
EUR 741.79 750.27 Apr-01-2023 09:15:48
NTD 21.70 23.60 Apr-01-2023 09:15:48
HKD 87.27 87.97 Apr-01-2023 09:15:48
HKD 87.24 87.94 Mar-31-2023 09:15:49
EUR 746.52 755.04 Mar-31-2023 09:15:48
USD 684.84 690.50 Mar-31-2023 09:15:48
NTD 21.75 23.65 Mar-31-2023 09:15:48
SD 515.05 520.74 Mar-31-2023 09:15:48
USD 686.82 692.50 Mar-30-2023 09:15:49
HKD 87.50 88.21 Mar-30-2023 09:15:49
EUR 742.93 751.41 Mar-30-2023 09:15:48
NTD 21.78 23.70 Mar-30-2023 09:15:48
SD 515.46 521.15 Mar-30-2023 09:15:48
USD 685.54 691.20 Mar-29-2023 09:15:49
HKD 87.33 88.03 Mar-29-2023 09:15:49
EUR 742.48 750.96 Mar-29-2023 09:15:48
NTD 21.83 23.75 Mar-29-2023 09:15:48
SD 515.46 521.15 Mar-29-2023 09:15:48
HKD 87.28 87.98 Mar-28-2023 09:15:50
SD 514.69 520.38 Mar-28-2023 09:15:49
EUR 740.00 748.44 Mar-28-2023 09:15:49
NTD 21.85 23.77 Mar-28-2023 09:15:49
USD 685.14 690.80 Mar-28-2023 09:15:49
NTD 21.80 23.72 Mar-27-2023 09:15:49
EUR 735.80 744.20 Mar-27-2023 09:15:49
HKD 87.21 87.91 Mar-27-2023 09:15:49
USD 684.54 690.19 Mar-27-2023 09:15:49
SD 512.92 518.61 Mar-27-2023 09:15:49
HKD 87.17 87.87 Mar-26-2023 09:15:50
USD 684.29 689.94 Mar-26-2023 09:15:50
SD 512.78 518.44 Mar-26-2023 09:15:49
EUR 735.34 743.72 Mar-26-2023 09:15:49
NTD 21.81 23.73 Mar-26-2023 09:15:49
USD 684.29 689.94 Mar-25-2023 09:15:50
HKD 87.17 87.87 Mar-25-2023 09:15:50
EUR 735.34 743.72 Mar-25-2023 09:15:49
NTD 21.81 23.73 Mar-25-2023 09:15:49
SD 512.78 518.44 Mar-25-2023 09:15:49
NTD 21.71 23.61 Mar-24-2023 09:15:50
EUR 736.51 744.92 Mar-24-2023 09:15:50
HKD 86.77 87.46 Mar-24-2023 09:15:50
USD 681.14 686.78 Mar-24-2023 09:15:50
SD 512.23 517.89 Mar-24-2023 09:15:50
EUR 742.57 751.05 Mar-23-2023 09:15:50
SD 513.61 519.30 Mar-23-2023 09:15:50
USD 683.34 688.99 Mar-23-2023 09:15:50
HKD 87.07 87.77 Mar-23-2023 09:15:50
NTD 21.77 23.69 Mar-23-2023 09:15:49
SD 511.75 517.41 Mar-22-2023 09:15:51
USD 685.39 691.05 Mar-22-2023 09:15:51
HKD 87.33 88.04 Mar-22-2023 09:15:51
EUR 737.19 745.61 Mar-22-2023 09:15:50
NTD 21.76 23.66 Mar-22-2023 09:15:50
SD 511.46 517.11 Mar-21-2023 09:15:51
USD 685.14 690.80 Mar-21-2023 09:15:51
HKD 87.39 88.10 Mar-21-2023 09:15:51
EUR 733.50 741.87 Mar-21-2023 09:15:50
NTD 21.71 23.61 Mar-21-2023 09:15:50
NTD 21.68 23.58 Mar-20-2023 09:15:50
EUR 731.51 739.86 Mar-20-2023 09:15:50
HKD 87.37 88.08 Mar-20-2023 09:15:50
USD 685.84 691.50 Mar-20-2023 09:15:50
SD 511.02 516.67 Mar-20-2023 09:15:50
NTD 21.67 23.57 Mar-19-2023 09:15:50
EUR 730.60 738.93 Mar-19-2023 09:15:50
HKD 87.40 88.11 Mar-19-2023 09:15:50
USD 686.13 691.80 Mar-19-2023 09:15:50
SD 510.48 516.13 Mar-19-2023 09:15:50
USD 686.13 691.80 Mar-18-2023 09:15:51
HKD 87.40 88.11 Mar-18-2023 09:15:51
EUR 730.60 738.93 Mar-18-2023 09:15:50
NTD 21.67 23.57 Mar-18-2023 09:15:50
SD 510.48 516.13 Mar-18-2023 09:15:50
SD 509.47 515.10 Mar-17-2023 09:15:51
USD 687.31 692.99 Mar-17-2023 09:15:51
HKD 87.55 88.26 Mar-17-2023 09:15:51
EUR 728.63 736.94 Mar-17-2023 09:15:50
NTD 21.76 23.66 Mar-17-2023 09:15:50
NTD 21.71 23.61 Mar-16-2023 09:15:51
EUR 726.78 735.08 Mar-16-2023 09:15:51
HKD 87.57 88.28 Mar-16-2023 09:15:51
USD 687.32 693.00 Mar-16-2023 09:15:51
SD 507.96 513.59 Mar-16-2023 09:15:51
NTD 21.71 23.61 Mar-15-2023 09:15:51
EUR 734.85 743.23 Mar-15-2023 09:15:51
HKD 87.33 88.03 Mar-15-2023 09:15:51
USD 685.44 691.10 Mar-15-2023 09:15:51
SD 508.60 514.23 Mar-15-2023 09:15:51
HKD 87.08 87.78 Mar-14-2023 09:15:52
EUR 730.57 738.90 Mar-14-2023 09:15:52
SD 505.74 511.33 Mar-14-2023 09:15:52
USD 682.84 688.48 Mar-14-2023 09:15:52
NTD 21.61 23.51 Mar-14-2023 09:15:51
USD 689.32 695.02 Mar-13-2023 09:15:52
HKD 87.82 88.53 Mar-13-2023 09:15:52
NTD 21.66 23.56 Mar-13-2023 09:15:51
EUR 735.37 743.75 Mar-13-2023 09:15:51
SD 509.74 515.37 Mar-13-2023 09:15:51
USD 689.27 694.97 Mar-12-2023 09:15:52
HKD 87.83 88.54 Mar-12-2023 09:15:52
NTD 21.61 23.51 Mar-12-2023 09:15:52
EUR 732.22 740.58 Mar-12-2023 09:15:52
SD 509.14 514.77 Mar-12-2023 09:15:52
HKD 87.83 88.54 Mar-11-2023 09:15:52
USD 689.27 694.97 Mar-11-2023 09:15:52
NTD 21.61 23.51 Mar-11-2023 09:15:51
SD 509.14 514.77 Mar-11-2023 09:15:51
EUR 732.22 740.58 Mar-11-2023 09:15:51
USD 693.90 699.64 Mar-10-2023 09:15:52
SD 512.18 517.84 Mar-10-2023 09:15:52
EUR 734.30 742.67 Mar-10-2023 09:15:52
NTD 21.76 23.66 Mar-10-2023 09:15:52
HKD 88.38 89.10 Mar-10-2023 09:15:52
USD 693.30 699.04 Mar-09-2023 09:15:52
SD 511.33 516.98 Mar-09-2023 09:15:52
EUR 730.13 738.46 Mar-09-2023 09:15:52
HKD 88.31 89.03 Mar-09-2023 09:15:52
NTD 21.77 23.69 Mar-09-2023 09:15:52
EUR 731.56 739.91 Mar-08-2023 09:15:53
SD 512.09 517.75 Mar-08-2023 09:15:53
USD 694.60 700.34 Mar-08-2023 09:15:53
HKD 88.47 89.19 Mar-08-2023 09:15:53
NTD 21.84 23.76 Mar-08-2023 09:15:52
SD 512.81 518.47 Mar-07-2023 09:15:53
EUR 737.07 745.49 Mar-07-2023 09:15:53
NTD 21.82 23.74 Mar-07-2023 09:15:53
HKD 88.03 88.75 Mar-07-2023 09:15:53
USD 691.12 696.82 Mar-07-2023 09:15:53
HKD 87.63 88.34 Mar-06-2023 09:15:53
USD 687.92 693.60 Mar-06-2023 09:15:53
SD 510.64 516.29 Mar-06-2023 09:15:53
EUR 730.17 738.50 Mar-06-2023 09:15:53
NTD 21.76 23.67 Mar-06-2023 09:15:53
USD 687.62 693.30 Mar-05-2023 09:15:53
HKD 87.59 88.30 Mar-05-2023 09:15:53
SD 510.87 516.52 Mar-05-2023 09:15:52
EUR 730.06 738.39 Mar-05-2023 09:15:52
NTD 21.80 23.72 Mar-05-2023 09:15:52
HKD 87.59 88.30 Mar-04-2023 09:15:53
USD 687.62 693.30 Mar-04-2023 09:15:53
SD 510.87 516.52 Mar-04-2023 09:15:53
EUR 730.06 738.39 Mar-04-2023 09:15:53
NTD 21.80 23.72 Mar-04-2023 09:15:53
USD 687.32 693.00 Mar-03-2023 09:15:53
EUR 728.44 736.75 Mar-03-2023 09:15:53
HKD 87.55 88.26 Mar-03-2023 09:15:53
SD 509.86 515.49 Mar-03-2023 09:15:53
NTD 21.73 23.63 Mar-03-2023 09:15:52
USD 684.54 690.19 Mar-02-2023 09:15:53
NTD 21.65 23.55 Mar-02-2023 09:15:53
HKD 87.21 87.91 Mar-02-2023 09:15:53
EUR 729.04 737.35 Mar-02-2023 09:15:53
SD 509.19 514.82 Mar-02-2023 09:15:53
NTD 21.81 23.73 Mar-01-2023 09:15:53
EUR 730.22 738.55 Mar-01-2023 09:15:53
SD 511.84 517.50 Mar-01-2023 09:15:53
USD 691.80 697.52 Mar-01-2023 09:15:53
HKD 88.12 88.84 Mar-01-2023 09:15:53
USD 692.10 697.82 Feb-28-2023 09:15:53
NTD 21.85 23.77 Feb-28-2023 09:15:53
EUR 733.36 741.73 Feb-28-2023 09:15:53
SD 513.05 518.74 Feb-28-2023 09:15:53
HKD 88.20 88.92 Feb-28-2023 09:15:53
HKD 88.39 89.11 Feb-27-2023 09:15:53
USD 693.80 699.54 Feb-27-2023 09:15:53
SD 513.43 519.12 Feb-27-2023 09:15:53
EUR 731.21 739.56 Feb-27-2023 09:15:53
NTD 21.89 23.81 Feb-27-2023 09:15:53
HKD 88.30 89.02 Feb-26-2023 09:15:54
USD 693.23 698.97 Feb-26-2023 09:15:54
SD 512.41 518.07 Feb-26-2023 09:15:54
NTD 21.87 23.79 Feb-26-2023 09:15:54
EUR 730.13 738.46 Feb-26-2023 09:15:54
NTD 21.87 23.79 Feb-25-2023 09:15:54
USD 693.23 698.97 Feb-25-2023 09:15:54
HKD 88.30 89.02 Feb-25-2023 09:15:54
SD 512.41 518.07 Feb-25-2023 09:15:54
EUR 730.13 738.46 Feb-25-2023 09:15:54
USD 688.12 693.80 Feb-24-2023 09:15:54
SD 511.96 517.62 Feb-24-2023 09:15:54
EUR 728.60 736.91 Feb-24-2023 09:15:54
NTD 21.90 23.82 Feb-24-2023 09:15:54
HKD 87.69 88.40 Feb-24-2023 09:15:54
HKD 87.55 88.26 Feb-23-2023 09:15:55
USD 686.92 692.60 Feb-23-2023 09:15:55
EUR 727.60 735.91 Feb-23-2023 09:15:55
SD 511.57 517.23 Feb-23-2023 09:15:55
NTD 21.76 23.67 Feb-23-2023 09:15:54
NTD 21.76 23.67 Feb-22-2023 09:15:55
EUR 729.83 738.16 Feb-22-2023 09:15:55
SD 511.10 516.75 Feb-22-2023 09:15:55
USD 685.74 691.40 Feb-22-2023 09:15:55
HKD 87.42 88.13 Feb-22-2023 09:15:55
EUR 728.03 736.34 Feb-21-2023 09:15:55
SD 510.16 515.81 Feb-21-2023 09:15:55
NTD 21.72 23.62 Feb-21-2023 09:15:55
HKD 87.15 87.85 Feb-21-2023 09:15:55
USD 683.14 688.78 Feb-21-2023 09:15:55
NTD 21.74 23.64 Feb-20-2023 09:15:55
EUR 729.15 737.46 Feb-20-2023 09:15:55
HKD 87.19 87.89 Feb-20-2023 09:15:55
USD 683.94 689.59 Feb-20-2023 09:15:55
SD 510.53 516.18 Feb-20-2023 09:15:55
NTD 21.76 23.67 Feb-19-2023 09:15:55
EUR 730.45 738.78 Feb-19-2023 09:15:55
HKD 87.18 87.88 Feb-19-2023 09:15:55
USD 683.94 689.59 Feb-19-2023 09:15:55
SD 510.87 516.52 Feb-19-2023 09:15:55
EUR 730.45 738.78 Feb-18-2023 09:15:55
SD 510.87 516.52 Feb-18-2023 09:15:55
NTD 21.76 23.67 Feb-18-2023 09:15:55
HKD 87.18 87.88 Feb-18-2023 09:15:55
USD 683.94 689.59 Feb-18-2023 09:15:55
NTD 21.76 23.66 Feb-17-2023 09:15:55
EUR 727.42 735.73 Feb-17-2023 09:15:55
HKD 87.06 87.76 Feb-17-2023 09:15:55
USD 683.34 688.99 Feb-17-2023 09:15:55
SD 509.82 515.45 Feb-17-2023 09:15:55
NTD 21.75 23.65 Feb-16-2023 09:15:56
EUR 728.73 737.04 Feb-16-2023 09:15:56
HKD 86.98 87.67 Feb-16-2023 09:15:56
USD 682.64 688.28 Feb-16-2023 09:15:56
SD 510.05 515.70 Feb-16-2023 09:15:56
NTD 21.73 23.63 Feb-15-2023 09:15:56
EUR 729.54 737.86 Feb-15-2023 09:15:56
HKD 86.72 87.40 Feb-15-2023 09:15:56
USD 680.36 685.98 Feb-15-2023 09:15:56
SD 511.25 516.90 Feb-15-2023 09:15:56
NTD 21.74 23.64 Feb-14-2023 09:15:56
EUR 727.66 735.97 Feb-14-2023 09:15:56
HKD 86.48 87.16 Feb-14-2023 09:15:56
USD 678.86 684.47 Feb-14-2023 09:15:56
SD 510.44 516.09 Feb-14-2023 09:15:56
NTD 21.73 23.63 Feb-13-2023 09:15:56
EUR 723.46 731.72 Feb-13-2023 09:15:56
HKD 86.48 87.16 Feb-13-2023 09:15:56
USD 678.86 684.47 Feb-13-2023 09:15:56
SD 509.25 514.88 Feb-13-2023 09:15:56
HKD 86.44 87.12 Feb-12-2023 09:15:56
NTD 21.74 23.64 Feb-12-2023 09:15:56
USD 678.56 684.17 Feb-12-2023 09:15:56
SD 509.18 514.81 Feb-12-2023 09:15:56
EUR 723.48 731.74 Feb-12-2023 09:15:56
SD 509.18 514.81 Feb-11-2023 09:15:57
USD 678.56 684.17 Feb-11-2023 09:15:57
HKD 86.44 87.12 Feb-11-2023 09:15:57
EUR 723.48 731.74 Feb-11-2023 09:15:56
NTD 21.74 23.64 Feb-11-2023 09:15:56
