TNT, EMS, Registered Airmail, and Air Parcel
1. TNT
Zone | Region | Rates |
---|---|---|
1 | Southeast Asia; East Asia | RMB 260.00 |
2 | Oceania | RMB 315.00 |
3 | North America | RMB 375.00 |
4 | Southern Europe; Western Europe; Northern Europe; Central Europe | RMB 395.00 |
5 | Eastern Europe; West Asia; Central Asia | RMB 495.00 |
6 | Africa; South America | RMB 665.00 |
2. EMS
Zone | Countries/Regions | Rates | |
---|---|---|---|
Destination of EMS | Destination of China Express | ||
China Mainland | RMB 35.00 | ||
1 | Hong Kong; Macao; | RMB 180.00 | |
2 | Japan; South Korea; Mongolia; Taiwan | RMB 220.00 | |
3 | Malaysia; Singapore; Thailand; Vietnam; Cambodia | Indonesia; Philippines | RMB 235.00 |
4 | Australia; New Zealand; Papua New Guinea | Brunei; New Caledonia | RMB 265.00 |
5 | Belgium; U.K.; Denmark; Finland; Ireland; Italy; Luxembourg; Malta; Norway; Switzerland; Portugal; Germany; Sweden | France; Netherlands; Spain; Austria; Fiji; Vanuatu | RMB 355.00 |
6 | U.S.A. | Canada | RMB 315.00 | 7 | Pakistan; Sri Lanka; Laos; Turkey; Nepal | India; Bangladesh; Gibraltar; Myanmar | RMB 415.00 | 8 | Brazil; Cuba; Guyana | Argentina; Colombia; Mexico; Peru; Panama; Bahamas; Barbados; Bolivia; Costa Rica; Ecuador; Dominica; Trinidad and Tobago; Dominican Republic; El Salvador; Haiti; Grenada; Guatemala; Honduras; Jamaica; Paraguay; Uruguay; Venezuela | RMB 435.00 | 9 | Bahrain; Iraq; Uganda; Jordan; Israel; Oman; Qatar; Kuwait; Iran; Madagascar;Syria; Ivory Coast; Djibouti; Senegal; Kenya; Tunisia; U.A.E. | Cyprus; Botswana; Congo (Dem.); Congo (Rep.); Burkina Faso; Chad; Egypt; Ethiopia; Eritrea; Gabon; Ghana; Guinea; Mali; Yemen; Morocco; Mozambique; Guinea-Bissau; Nicaragua; Nigeria; Rwanda; Greenland; Saudi Arabia; Niger; Liberia; Lebanon; Gambia; Lesotho; Libya; Malawi; Mauritania; Mauritius; Namibia; Seychelles; Somalia; South Africa; Sudan; Surinam; Tanzania; Togo; Zambia; Zimbabwe; Angola; Cape Verde; Swaziland | RMB 565.00 | 10 | Cayman Islands; Belarus; Czech; Kazakhstan; Russia; Latvia | Croatia; Estonia; Hungary; Poland; Romania; Ukraine; Tonga; Albania; Bulgaria; Armenia; Azerbaijan; Georgia; Lithuania; Macedonia; Serbia; Montenegro; Slovakia; Slovenia; Tadzhikistan; Kirghizstan; Tuvalu; Uzbekistan; Turkmenistan; Moldova; North Korea; Iceland; Guam; Saipan; Eastern Samoa; Western Samoa; Andorra; Solomon Islands; Tahiti; Channel Islands; Montserrat; Anguilla; Antigua and Barbuda; Aruba; Bermuda; Guadeloupe; Martinique; Puerto Rico; Comoros Islands; Cook Islands; French Guyana; Marshall Islands; Mayotte; Nauru; Reunion; Virgin Islands (UK), Virgin Islands (US); Curacao; Turks and Caicos Islands; St. Barthelemy; St. Eustatius; St. Kitts; St. Lucia; St. Marten; St. Vincent; Kiribati | RMB 575.00 |
3. Registered Airmail and Air Parcel
Zone | Region | Parcel | |
---|---|---|---|
China Mainland; Hong Kong; Macao; Taiwan | RMB 31.00 | RMB 193.00 | |
Group 1 | Some Asian Neighboring Countries (NorthKorea; Mongolia; Vietnam; Japan; South Korea; Kazakhstan; Kyrghizstan; Tadzhikistan; Uzbekstan;Turkmenstan) | RMB 31.00 | RMB 193.00 |
Group 2 | Other Asian Countries or Regions | RMB 45.50 | RMB 252.00 |
Group 3 | European Countries or Regions; USA; Canada; Australia; New Zealand | RMB 46.40 | RMB 311.00 |
Group 4 | Some Asian Neighboring Countries (NorthKorea; Mongolia; Vietnam; Japan; South Korea; Kazakhstan; Kyrghizstan; Tadzhikistan; Uzbekstan;Turkmenstan) | RMB 56.40 | RMB 370.00 |